A program of study that combines the biological sub-disciplines of biochemistry and molecular biology. Includes instruction in general biology, general and organic chemistry, physics, biochemistry, molecular biology, immunology, microbiology, genetics, and cellular biology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Massachusetts-Amherst | 157 | 2% | $30,913 |
2 | University of Georgia | 74 | 1% | $26,688 |
3 | University of Maryland-Baltimore County | 72 | 2% | $28,058 |
4 | Boston University | 66 | 1% | $72,618 |
5 | Michigan State University | 55 | 0% | $28,862 |
6 | University of South Carolina-Columbia | 52 | 1% | $28,301 |
7 | Yale University | 39 | 1% | $73,900 |
8 | Oregon State University | 33 | 0% | $26,892 |
9 | New York University | 30 | 0% | $73,566 |
10 | Middlebury College | 30 | 4% | $71,980 |
11 | Clark University | 27 | 3% | $56,650 |
12 | Whitman College | 24 | 6% | $68,082 |
13 | The College of Wooster | 22 | 5% | $64,000 |
14 | Hendrix College | 22 | 9% | $63,174 |
15 | Cornell College | 21 | 10% | $58,381 |
16 | University of Southern California | 21 | 0% | $74,825 |
17 | University of California-Irvine | 21 | 0% | $34,261 |
18 | Dickinson College | 20 | 4% | $71,339 |
19 | University of New Hampshire-Main Campus | 19 | 0% | $33,750 |
20 | Houston Baptist University | 18 | 2% | $46,340 |
21 | Hope College | 16 | 2% | $47,000 |
22 | Marquette University | 15 | 1% | $58,057 |
23 | Rollins College | 14 | 2% | $67,862 |
24 | Washington State University | 14 | 0% | $27,484 |
25 | Bellarmine University | 13 | 2% | $61,138 |
26 | Wittenberg University | 12 | 3% | $53,056 |
27 | Purdue University-Main Campus | 12 | 0% | $22,822 |
28 | Bethel University | 12 | 1% | $51,700 |
29 | Bryn Mawr College | 11 | 2% | $70,860 |
30 | Hanover College | 11 | 5% | $51,950 |
31 | Linfield College-McMinnville Campus | 11 | 3% | $59,007 |
32 | Anderson University | 10 | 1% | $43,110 |
33 | Goucher College | 9 | 2% | $62,506 |
34 | Centre College | 9 | 3% | $55,420 |
35 | Simmons University | 9 | 0% | $59,880 |
36 | Minnesota State University Moorhead | 9 | 1% | $21,996 |
37 | Lebanon Valley College | 8 | 2% | $59,192 |
38 | Wake Forest University | 8 | 0% | $71,638 |
39 | University of California-Riverside | 8 | 0% | $35,242 |
40 | Harding University | 8 | 1% | $30,671 |
41 | Oregon Health & Science University | 8 | 1% | N/A |
42 | North Dakota State University-Main Campus | 7 | 0% | $22,436 |
43 | Benedictine University | 7 | 0% | $50,006 |
44 | Lincoln University | 7 | 2% | $25,682 |
45 | Idaho State University | 7 | 0% | $21,548 |
46 | Wayne State University | 7 | 0% | $27,157 |
47 | Wright State University-Main Campus | 7 | 0% | $25,116 |
48 | Emporia State University | 7 | 0% | $20,088 |
49 | University of North Texas | 6 | 0% | $24,712 |
50 | Mills College | 6 | 1% | $47,784 |
51 | DePauw University | 5 | 1% | $64,924 |
52 | Florida Southern College | 5 | 1% | $52,020 |
53 | Michigan Technological University | 5 | 0% | $29,969 |
54 | University of Cincinnati-Main Campus | 5 | 0% | $27,476 |
55 | Grand Canyon University | 4 | 0% | $32,100 |
56 | Bethel College-Indiana | 4 | 1% | $41,590 |
57 | University of Kansas | 4 | 0% | $26,566 |
58 | Fisk University | 4 | 3% | $37,070 |
59 | University of Florida | 4 | 0% | $21,211 |
60 | Boise State University | 4 | 0% | $23,076 |
61 | Wesley College | 4 | 2% | $42,248 |
62 | Bellevue College | 3 | 0% | $20,584 |
63 | Briar Cliff University | 3 | 1% | $44,486 |
64 | Belmont University | 3 | 0% | $52,760 |
65 | Vanderbilt University | 2 | 0% | $70,146 |
66 | Hampden-Sydney College | 2 | 1% | $62,304 |
67 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
68 | Mayo Clinic College of Medicine and Science | 2 | 1% | N/A |
69 | Saint Cloud State University | 2 | 0% | $20,991 |
70 | McPherson College | 2 | 2% | $42,118 |
71 | University of Illinois at Chicago | 1 | 0% | $30,866 |
72 | Nova Southeastern University | 1 | 0% | $50,597 |
73 | Rutgers University-New Brunswick | 1 | 0% | $32,443 |
74 | University of Pennsylvania | 1 | 0% | $74,408 |
75 | Rosalind Franklin University of Medicine and Science | 1 | 0% | N/A |
This list indicates the number of students that completed the Biochemistry and Molecular Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.