A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of South Florida-Main Campus | 636 | 5% | $23,320 |
2 | Texas A & M University-College Station | 528 | 3% | $29,506 |
3 | University of Central Florida | 344 | 2% | $22,548 |
4 | Rutgers University-New Brunswick | 273 | 2% | $32,443 |
5 | Auburn University | 261 | 4% | $31,590 |
6 | University of North Texas Health Science Center | 218 | 46% | N/A |
7 | Mississippi College | 194 | 16% | $34,005 |
8 | Northern Arizona University | 192 | 2% | $27,266 |
9 | Colorado State University-Fort Collins | 143 | 2% | $26,231 |
10 | St. Louis College of Pharmacy | 142 | 66% | $47,342 |
11 | Marquette University | 140 | 6% | $58,057 |
12 | Midwestern University-Glendale | 125 | 33% | N/A |
13 | University of New Hampshire-Main Campus | 124 | 3% | $33,750 |
14 | Tufts University | 123 | 4% | $73,500 |
15 | Liberty University | 120 | 1% | $40,075 |
16 | University of California-Santa Cruz | 109 | 2% | $36,217 |
17 | Pontifical Catholic University of Puerto Rico-Ponce | 107 | 11% | $16,918 |
18 | University of Alabama at Birmingham | 105 | 2% | $26,336 |
19 | Geisinger Commonwealth School of Medicine | 105 | 100% | N/A |
20 | Midwestern University-Downers Grove | 98 | 35% | N/A |
21 | Western Michigan University | 97 | 2% | $26,009 |
22 | Central Michigan University | 96 | 2% | $24,889 |
23 | University at Buffalo | 87 | 1% | $27,758 |
24 | George Mason University | 82 | 1% | $30,284 |
25 | Kansas City University of Medicine and Biosciences | 81 | 78% | N/A |
26 | Cumberland County College | 79 | 10% | $6,420 |
27 | The University of Texas Rio Grande Valley | 74 | 1% | $20,471 |
28 | Virginia Commonwealth University | 72 | 1% | $32,041 |
29 | CUNY City College | 72 | 2% | $29,967 |
30 | Salem State University | 72 | 3% | $27,384 |
31 | Rochester Institute of Technology | 72 | 2% | $57,401 |
32 | University of South Alabama | 71 | 2% | $21,706 |
33 | Saint Cloud State University | 67 | 2% | $20,991 |
34 | Texas A & M University-Corpus Christi | 66 | 3% | $23,307 |
35 | Quinnipiac University | 64 | 3% | $65,300 |
36 | Inter American University of Puerto Rico-Metro | 62 | 4% | $10,709 |
37 | Morehead State University | 58 | 3% | $22,812 |
38 | Loyola University Chicago | 53 | 1% | $61,328 |
39 | Tarleton State University | 52 | 2% | $21,795 |
40 | University of South Dakota | 51 | 3% | $22,856 |
41 | University of Toledo | 50 | 1% | $28,423 |
42 | University of the Incarnate Word | 49 | 2% | $48,628 |
43 | Rowan University | 47 | 1% | $32,099 |
44 | University of New England | 47 | 4% | $56,560 |
45 | Iowa State University | 45 | 1% | $21,186 |
46 | University of the Sciences | 45 | 10% | $45,638 |
47 | Francis Tuttle Technology Center | 45 | 5% | N/A |
48 | Duke University | 44 | 1% | $74,339 |
49 | Wake Forest University | 43 | 2% | $71,638 |
50 | Heritage University | 42 | 12% | $18,754 |
51 | The University of Texas at Dallas | 42 | 1% | $29,286 |
52 | Florida State College at Jacksonville | 41 | 1% | $14,589 |
53 | Roosevelt University | 41 | 3% | $48,655 |
54 | Mercer University | 40 | 2% | $52,488 |
55 | Long Island University | 40 | 1% | $56,283 |
56 | Texas A & M University-Kingsville | 39 | 2% | $23,285 |
57 | Drexel University | 38 | 1% | $70,223 |
58 | William Carey University | 34 | 3% | $22,694 |
59 | Stony Brook University | 33 | 0% | $26,091 |
60 | Florida International University | 33 | 0% | $23,506 |
61 | University of Colorado Denver/Anschutz Medical Campus | 33 | 1% | $29,357 |
62 | Medical University of South Carolina | 32 | 6% | N/A |
63 | Georgetown University | 32 | 1% | $73,840 |
64 | Pontifical Catholic University of Puerto Rico-Arecibo | 32 | 19% | $7,076 |
65 | Metro Technology Centers | 32 | 4% | N/A |
66 | University of Houston | 31 | 0% | $23,225 |
67 | Oakland University | 31 | 1% | $25,524 |
68 | Sam Houston State University | 30 | 1% | $22,478 |
69 | University of Central Oklahoma | 30 | 1% | $24,091 |
70 | Florida Atlantic University | 29 | 0% | $24,235 |
71 | Texas Tech University Health Sciences Center-El Paso | 29 | 19% | N/A |
72 | University of Kentucky | 28 | 0% | $30,101 |
73 | Charles R Drew University of Medicine and Science | 27 | 10% | $15,822 |
74 | Keiser University-Ft Lauderdale | 27 | 1% | $22,208 |
75 | North Carolina Central University | 27 | 2% | $24,419 |
76 | La Sierra University | 27 | 4% | $48,267 |
77 | Concordia University-Wisconsin | 25 | 2% | $44,850 |
78 | National University of Health Sciences | 24 | 39% | N/A |
79 | Rocky Vista University | 24 | 100% | N/A |
80 | University of Northern Colorado | 23 | 1% | $25,494 |
81 | Marist College | 23 | 1% | $58,150 |
82 | Ohio State University-Main Campus | 21 | 0% | $27,367 |
83 | Southern Adventist University | 21 | 3% | $34,990 |
84 | Inter American University of Puerto Rico-Ponce | 21 | 2% | $7,286 |
85 | Union College | 21 | 10% | $35,900 |
86 | Eastern Kentucky University | 20 | 1% | $23,706 |
87 | University of South Carolina-Columbia | 18 | 0% | $28,301 |
88 | AdventHealth University | 18 | 4% | $25,304 |
89 | Washington State University | 17 | 0% | $27,484 |
90 | Florida Institute of Technology | 17 | 1% | $59,530 |
91 | Johns Hopkins University | 16 | 0% | $71,901 |
92 | Biola University | 16 | 1% | $56,956 |
93 | College of Our Lady of the Elms | 16 | 3% | $52,462 |
94 | Campbell University | 16 | 1% | $49,640 |
95 | Baptist Memorial College of Health Sciences | 16 | 6% | $23,207 |
96 | Brigham Young University-Hawaii | 14 | 2% | $19,054 |
97 | Minnesota State University Moorhead | 13 | 1% | $21,996 |
98 | University of Pennsylvania | 13 | 0% | $74,408 |
99 | George Washington University | 13 | 0% | $71,930 |
100 | University of Washington-Tacoma Campus | 13 | 1% | $26,978 |
This list indicates the number of students that completed the Biomedical Sciences, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.