About This Data

Most Popular Schools for General Biology/Biological Sciences Major & Degree Program

A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Florida International University 730 5% $23,506
2 The University of Texas at Austin 626 4% $26,506
3 University of California-Irvine 555 6% $34,261
4 University of Wisconsin-Madison 522 4% $26,025
5 University of California-Los Angeles 501 4% $34,620
6 University of Florida 498 4% $21,211
7 Arizona State University-Tempe 478 4% $28,048
8 University of North Carolina at Chapel Hill 470 7% $23,811
9 University of California-Riverside 462 9% $35,242
10 University of Maryland-College Park 457 4% $27,146
11 Ohio State University-Main Campus 424 3% $27,367
12 Florida Atlantic University 424 5% $24,235
13 The University of Texas Rio Grande Valley 421 8% $20,471
14 University of Georgia 418 4% $26,688
15 University of Illinois at Chicago 413 6% $30,866
16 Florida State University 408 4% $22,168
17 San Francisco State University 391 5% $27,480
18 Clemson University 387 6% $31,270
19 University of California-San Diego 381 4% $32,838
20 Stony Brook University 368 6% $26,091
21 Rutgers University-New Brunswick 367 3% $32,443
22 Michigan State University 364 3% $28,862
23 Georgia State University 346 5% $26,014
24 University of Minnesota-Twin Cities 344 3% $27,898
25 Virginia Commonwealth University 338 5% $32,041
26 University of Maryland-Baltimore County 336 10% $28,058
27 The University of Texas at San Antonio 325 5% $23,715
28 University of North Texas 322 4% $24,712
29 George Mason University 321 4% $30,284
30 The University of Texas at Arlington 319 2% $26,660
31 University of California-Merced 317 23% $35,663
32 San Diego State University 315 3% $29,318
33 California State University-Northridge 311 3% $22,969
34 Louisiana State University and Agricultural & Mechanical College 310 5% $30,360
35 University of California-Santa Barbara 308 5% $36,659
36 Loyola University Chicago 308 7% $61,328
37 The University of Texas at Dallas 302 4% $29,286
38 University of South Florida-Main Campus 299 3% $23,320
39 Miami University-Oxford 299 6% $33,229
40 University of Missouri-Columbia 298 4% $26,766
41 Pennsylvania State University-Main Campus 295 2% $36,652
42 University of California-Davis 295 3% $35,177
43 University of Virginia-Main Campus 294 5% $33,493
44 University of South Carolina-Columbia 290 4% $28,301
45 University of Houston 287 3% $23,225
46 University of New Mexico-Main Campus 282 5% $22,639
47 Baylor University 272 6% $62,527
48 North Carolina State University at Raleigh 266 3% $23,977
49 University of Puerto Rico-Rio Piedras 266 12% $19,876
50 The University of Texas at El Paso 266 6% $23,843
51 Georgia Southern University 263 5% $23,014
52 University of Massachusetts-Amherst 261 3% $30,913
53 Grand Canyon University 260 1% $32,100
54 University of Central Florida 257 2% $22,548
55 University at Buffalo 255 4% $27,758
56 Cornell University 255 4% $73,904
57 San Antonio College 250 5% $4,311
58 University of Pittsburgh-Pittsburgh Campus 248 3% $33,503
59 California State Polytechnic University-Pomona 247 4% $28,891
60 University of Colorado Denver/Anschutz Medical Campus 243 5% $29,357
61 California State University-Sacramento 241 3% $26,454
62 California State University-Fullerton 237 2% $27,738
63 University of Wisconsin-La Crosse 236 11% $17,514
64 Indiana University-Bloomington 236 2% $24,779
65 University of California-Berkeley 233 2% $38,066
66 University of Connecticut 226 3% $32,404
67 University of Kentucky 226 3% $30,101
68 University of Nevada-Reno 226 5% $25,039
69 University of Nevada-Las Vegas 224 4% $24,035
70 Old Dominion University 214 4% $26,456
71 Virginia Polytechnic Institute and State University 213 3% $26,834
72 Nova Southeastern University 212 5% $50,597
73 Temple University 210 2% $33,004
74 University of Arkansas 209 4% $25,500
75 University of Cincinnati-Main Campus 208 2% $27,476
76 The University of Alabama 205 2% $29,872
77 University of North Carolina Wilmington 204 5% $24,982
78 California Polytechnic State University-San Luis Obispo 203 4% $28,302
79 The University of Tennessee-Knoxville 203 3% $31,510
80 California State University-East Bay 200 4% $25,143
81 University of Massachusetts-Boston 197 5% $36,647
82 Emory University 196 5% $69,502
83 Northern Arizona University 196 2% $27,266
84 James Madison University 196 4% $27,356
85 SUNY at Albany 195 4% $26,734
86 University of North Carolina at Charlotte 195 3% $23,694
87 Texas A & M University-College Station 194 1% $29,506
88 University of Utah 194 2% $24,472
89 Oregon State University 193 3% $26,892
90 Kean University 192 6% $30,475
91 University of Washington-Seattle Campus 190 2% $27,638
92 Iowa State University 189 2% $21,186
93 Binghamton University 189 4% $26,866
94 Towson University 189 3% $26,834
95 Metropolitan State University of Denver 189 6% $9,066
96 California State University-Long Beach 188 2% $24,738
97 Boston College 187 5% $73,092
98 East Carolina University 186 3% $21,672
99 Rowan University 184 4% $32,099
100 South Texas College 183 3% $4,980

This list indicates the number of students that completed the Biology/Biological Sciences, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.