About This Data

Most Popular Schools for Professional, Technical, Business, and Scientific Writing Major & Degree Program

A program that focuses on professional, technical, business, and scientific writing; and that prepares individuals for academic positions or for professional careers as writers, editors, researchers, and related careers in business, government, non-profits, and the professions. Includes instruction in theories of rhetoric, writing, and digital literacy; document design, production, and management; visual rhetoric and multimedia composition; documentation development; usability testing; web writing; and publishing in print and electronic media.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Chattahoochee Technical College 99 3% $3,866
2 University of Phoenix-Arizona 74 0% $10,912
3 James Madison University 54 1% $27,356
4 Michigan State University 45 0% $28,862
5 Arizona State University-Skysong 45 1% $27,521
6 University of Wisconsin-Stout 41 2% $19,973
7 Johns Hopkins University 40 0% $71,901
8 Savannah College of Art and Design 37 1% $57,443
9 Metropolitan State University 29 1% $9,379
10 Kutztown University of Pennsylvania 28 2% $27,890
11 University of Arkansas at Little Rock 28 1% $24,073
12 Missouri State University-Springfield 27 1% $21,782
13 Southern Crescent Technical College 26 1% $5,842
14 University of North Texas 26 0% $24,712
15 Boise State University 24 1% $23,076
16 University of Houston-Downtown 24 1% $7,732
17 Miami University-Oxford 24 0% $33,229
18 Towson University 23 0% $26,834
19 University of South Florida-Sarasota-Manatee 23 4% $6,787
20 Washington State University 21 0% $27,484
21 Columbus Technical College 21 1% $4,551
22 Northern Arizona University 21 0% $27,266
23 Georgia Piedmont Technical College 21 1% $4,904
24 Texas Tech University 20 0% $24,472
25 Carnegie Mellon University 20 0% $72,283
26 Bowling Green State University-Main Campus 19 0% $24,915
27 Weber State University 17 0% $20,511
28 Baylor University 16 0% $62,527
29 Northeastern University Lifelong Learning Network 16 0% N/A
30 New Jersey Institute of Technology 15 1% $37,738
31 Purdue University-Main Campus 15 0% $22,822
32 Lanier Technical College 15 1% $4,436
33 SUNY Cortland 14 1% $25,220
34 University of Massachusetts-Amherst 14 0% $30,913
35 York College of Pennsylvania 13 1% $34,550
36 Chatham University 12 2% $52,131
37 Clemson University 12 0% $31,270
38 Yeshiva University 12 1% $62,075
39 North Carolina State University at Raleigh 11 0% $23,977
40 Saginaw Valley State University 11 1% $22,254
41 Missouri University of Science and Technology 11 0% $22,440
42 University of Cincinnati-Main Campus 11 0% $27,476
43 University of the Sciences 11 2% $45,638
44 Iowa State University 10 0% $21,186
45 Texas State University 10 0% $23,130
46 Gwinnett Technical College 10 0% $4,722
47 Youngstown State University 9 0% $22,851
48 Cedarville University 9 1% $40,648
49 Taylor University 9 2% $47,228
50 Ferris State University 9 0% $23,194
51 Grand Canyon University 9 0% $32,100
52 Georgia Northwestern Technical College 9 0% $4,298
53 Arizona State University-Polytechnic 9 1% $26,101
54 Minnesota State University-Mankato 8 0% $20,482
55 Florida Atlantic University 8 0% $24,235
56 Savannah Technical College 8 0% $4,044
57 Montana Technological University 8 2% $22,603
58 University of Arkansas-Fort Smith 8 0% $19,983
59 New England College 8 1% $55,386
60 University of Maine 8 0% $25,088
61 Liberty University 7 0% $40,075
62 Elizabethtown College 7 2% $60,460
63 Washtenaw Community College 7 0% $3,528
64 Southern Regional Technical College 7 0% $3,863
65 San Francisco State University 6 0% $27,480
66 Utah State University 6 0% $20,504
67 Eastern Washington University 6 0% $23,011
68 Capital University 6 1% $50,334
69 Maryville College 6 3% $50,254
70 University of Massachusetts-Dartmouth 6 0% $30,275
71 University of New Mexico-Main Campus 6 0% $22,639
72 Portland State University 5 0% $26,085
73 Austin Community College District 5 0% $3,750
74 Sinclair Community College 5 0% $3,830
75 Fox Valley Technical College 5 0% $6,525
76 Salem State University 5 0% $27,384
77 Saint Leo University 5 0% $39,796
78 The University of Texas at El Paso 5 0% $23,843
79 California State University-Long Beach 4 0% $24,738
80 Northern Virginia Community College 4 0% $7,410
81 Stark State College 4 0% $5,170
82 Dabney S Lancaster Community College 4 1% $6,125
83 Southern Utah University 4 0% $20,420
84 CUNY New York City College of Technology 4 0% $8,484
85 King's College 4 1% $54,046
86 College of Lake County 4 0% $5,124
87 Auburn University 4 0% $31,590
88 University of Arkansas 4 0% $25,500
89 North Georgia Technical College 4 0% $10,331
90 Wiregrass Georgia Technical College 4 0% $4,070
91 Central Georgia Technical College 4 0% $4,378
92 University of Wisconsin-Milwaukee Flex 4 4% N/A
93 Juniata College 3 1% $60,368
94 East Stroudsburg University of Pennsylvania 3 0% $26,964
95 Nicolet Area Technical College 3 1% $6,004
96 New Mexico Institute of Mining and Technology 3 1% $22,410
97 Utah Valley University 3 0% $6,450
98 College of DuPage 3 0% $5,464
99 Pennsylvania State University-Penn State Berks 3 1% $33,396
100 Dakota State University 2 0% $21,992

This list indicates the number of students that completed the Professional, Technical, Business, and Scientific Writing program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.