A program that focuses on writing for applied and liberal arts purposes. Includes instruction in writing and document design in multiple genres, modes, and media; writing technologies; research, evaluation, and use of information; editing and publishing; theories and processes of composing; rhetorical theories, traditions, and analysis; communication across audiences, contexts, and cultures; and practical applications for professional, technical, organizational, academic, and public settings.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | The University of Texas at Austin | 63 | 0% | $26,506 |
2 | University of Iowa | 59 | 1% | $24,239 |
3 | Grand Valley State University | 39 | 1% | $24,948 |
4 | University of Colorado Denver/Anschutz Medical Campus | 36 | 1% | $29,357 |
5 | Georgia Southern University | 35 | 1% | $23,014 |
6 | DePauw University | 32 | 7% | $64,924 |
7 | El Paso Community College | 28 | 1% | $4,089 |
8 | The Creative Circus | 25 | 30% | $16,371 |
9 | Denison University | 22 | 4% | $66,870 |
10 | San Diego State University | 21 | 0% | $29,318 |
11 | Marquette University | 19 | 1% | $58,057 |
12 | Western Connecticut State University | 19 | 2% | $27,481 |
13 | University of Washington-Tacoma Campus | 19 | 1% | $26,978 |
14 | Indiana University-East | 18 | 2% | $8,212 |
15 | Lipscomb University | 16 | 1% | $49,546 |
16 | Saint Edward's University | 16 | 1% | $61,670 |
17 | Champlain College | 15 | 1% | $59,698 |
18 | National Louis University | 14 | 1% | $31,050 |
19 | University of Michigan-Flint | 14 | 1% | $25,001 |
20 | The University of Tampa | 13 | 1% | $45,450 |
21 | Wright State University-Main Campus | 12 | 0% | $25,116 |
22 | Eastern Michigan University | 12 | 0% | $26,196 |
23 | Texas Christian University | 12 | 0% | $65,684 |
24 | Calvin College | 12 | 1% | $48,900 |
25 | Hobart William Smith Colleges | 12 | 2% | $72,040 |
26 | Covenant College | 11 | 5% | $47,430 |
27 | Drake University | 11 | 1% | $56,724 |
28 | California State University-San Bernardino | 11 | 0% | $23,878 |
29 | Aquinas College | 11 | 3% | $44,588 |
30 | University of Georgia | 11 | 0% | $26,688 |
31 | High Point University | 10 | 1% | $52,998 |
32 | Mississippi College | 10 | 1% | $34,005 |
33 | Houghton College | 9 | 4% | $45,626 |
34 | Berea College | 9 | 3% | $49,854 |
35 | Western Michigan University | 9 | 0% | $26,009 |
36 | University of Akron Main Campus | 9 | 0% | $27,279 |
37 | Temple University | 8 | 0% | $33,004 |
38 | Oakland University | 8 | 0% | $25,524 |
39 | Arizona State University-West | 6 | 1% | $26,006 |
40 | Simmons University | 6 | 0% | $59,880 |
41 | Geneva College | 6 | 1% | $39,450 |
42 | University of Mount Union | 6 | 1% | $43,795 |
43 | University of North Dakota | 6 | 0% | $22,091 |
44 | Houston Baptist University | 6 | 1% | $46,340 |
45 | Abraham Baldwin Agricultural College | 6 | 1% | $15,345 |
46 | Northern Kentucky University | 6 | 0% | $23,244 |
47 | Kean University | 5 | 0% | $30,475 |
48 | Ohio University-Main Campus | 5 | 0% | $28,986 |
49 | Ferris State University | 5 | 0% | $23,194 |
50 | Heidelberg University | 4 | 1% | $44,400 |
51 | Marlboro College | 4 | 7% | $56,458 |
52 | SUNY College at Potsdam | 4 | 0% | $24,914 |
53 | Minnesota State University-Mankato | 3 | 0% | $20,482 |
54 | Fontbonne University | 3 | 1% | $41,982 |
55 | University of Central Arkansas | 3 | 0% | $22,563 |
56 | La Roche University | 3 | 1% | $43,750 |
57 | Point Loma Nazarene University | 3 | 0% | $51,308 |
58 | University of Evansville | 3 | 1% | $52,190 |
59 | Salt Lake Community College | 3 | 0% | $4,743 |
60 | University of Michigan-Dearborn | 3 | 0% | $14,230 |
61 | Arizona State University-Tempe | 2 | 0% | $28,048 |
62 | California State University-Fresno | 2 | 0% | $21,418 |
63 | Drury University | 2 | 1% | $40,951 |
64 | Limestone College | 2 | 0% | $41,001 |
65 | California State University-Dominguez Hills | 2 | 0% | $23,722 |
66 | University of Wisconsin-Superior | 2 | 0% | $19,711 |
67 | Adrian College | 2 | 1% | $53,481 |
68 | Cardinal Stritch University | 2 | 0% | $44,130 |
69 | Carroll College | 2 | 1% | $49,696 |
70 | Eastern Mennonite University | 2 | 0% | $51,500 |
71 | Augustana College | 2 | 0% | $54,907 |
72 | William Peace University | 2 | 1% | $46,130 |
73 | Lakeland University | 2 | 0% | $42,276 |
74 | Madonna University | 2 | 0% | $35,670 |
75 | Drury University-College of Continuing Professional Studies | 2 | 0% | $22,777 |
76 | Illinois State University | 1 | 0% | $29,758 |
77 | Bowling Green State University-Main Campus | 1 | 0% | $24,915 |
78 | Northwest Missouri State University | 1 | 0% | $19,751 |
79 | University of Missouri-St Louis | 1 | 0% | $24,894 |
80 | Washington University in St Louis | 1 | 0% | $74,361 |
81 | Dordt College | 1 | 0% | $45,070 |
82 | Nova Southeastern University | 1 | 0% | $50,597 |
83 | Bennington College | 1 | 1% | $73,270 |
84 | Pacific Northwest College of Art | 1 | 1% | $55,410 |
85 | University of North Alabama | 1 | 0% | $22,112 |
86 | University of Toledo | 1 | 0% | $28,423 |
87 | Cedar Crest College | 1 | 0% | $53,610 |
88 | Cabrini University | 1 | 0% | $47,320 |
89 | Spring Hill College | 1 | 0% | $57,676 |
90 | Bethel College-North Newton | 1 | 1% | $42,765 |
91 | Eastern Illinois University | 1 | 0% | $24,305 |
92 | Central Michigan University | 1 | 0% | $24,889 |
93 | Kansas Wesleyan University | 1 | 1% | $42,200 |
94 | Central Washington University | 1 | 0% | $23,201 |
95 | Marywood University | 1 | 0% | $51,960 |
96 | Indiana University-Purdue University-Indianapolis | 1 | 0% | $22,537 |
97 | SUNY Buffalo State | 1 | 0% | $25,846 |
98 | University of Alabama in Huntsville | 1 | 0% | $26,650 |
99 | Bluffton University | 1 | 0% | $47,566 |
100 | Saint Ambrose University | 1 | 0% | $45,966 |
This list indicates the number of students that completed the Writing, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.