An advanced, professional study of the law, policies, and regulations governing the energy industry, environmental protection, natural resources and land use, and related topics.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Oklahoma-Norman Campus | 48 | 1% | $29,097 |
2 | University of Houston | 21 | 0% | $23,225 |
3 | Vermont Law School | 19 | 20% | N/A |
4 | George Washington University | 19 | 0% | $71,930 |
5 | Pace University | 15 | 0% | $66,499 |
6 | Oklahoma City University | 15 | 2% | $44,172 |
7 | University of Denver | 14 | 0% | $67,656 |
8 | South Dakota State University | 12 | 0% | $23,127 |
9 | University of Tulsa | 10 | 1% | $59,725 |
10 | Georgetown University | 10 | 0% | $73,840 |
11 | New York University | 9 | 0% | $73,566 |
12 | University of Utah | 8 | 0% | $24,472 |
13 | Lewis & Clark College | 7 | 1% | $66,526 |
14 | Tulane University of Louisiana | 7 | 0% | $72,296 |
15 | University of Miami | 7 | 0% | $68,460 |
16 | Indiana University-Purdue University-Indianapolis | 6 | 0% | $22,537 |
17 | University of the Pacific | 5 | 0% | $66,971 |
18 | Louisiana State University and Agricultural & Mechanical College | 4 | 0% | $30,360 |
19 | Unity College | 4 | 3% | $41,720 |
20 | University of Pittsburgh-Pittsburgh Campus | 4 | 0% | $33,503 |
21 | University of Oregon | 3 | 0% | $27,366 |
22 | The University of Montana | 3 | 0% | $20,966 |
23 | University of Connecticut | 2 | 0% | $32,404 |
24 | California University of Pennsylvania | 1 | 0% | $26,644 |
25 | Golden Gate University-San Francisco | 1 | 0% | N/A |
This list indicates the number of students that completed the Energy, Environment, and Natural Resources Law program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.