A program that focuses on the intellectual, social, emotional, and biological development of children and the planning and design of related human services. Includes instruction in parent-child relations, parenting practices, special needs of children, parental and environmental influences on child development, external support services, and related public policy issues.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Tulsa Community College | 128 | 5% | $5,029 |
2 | Ashford University | 125 | 1% | $13,230 |
3 | Shoreline Community College | 117 | 6% | $4,743 |
4 | Stanly Community College | 116 | 11% | $4,037 |
5 | Texas Woman's University | 101 | 3% | $20,272 |
6 | Brigham Young University-Idaho | 82 | 1% | $12,050 |
7 | Baker College | 79 | 2% | $21,000 |
8 | Central Michigan University | 75 | 1% | $24,889 |
9 | University of La Verne | 74 | 3% | $61,696 |
10 | Wake Technical Community College | 73 | 1% | $4,268 |
11 | Fresno Pacific University | 70 | 7% | $46,569 |
12 | Tufts University | 68 | 2% | $73,500 |
13 | Fayetteville Technical Community College | 68 | 2% | $3,964 |
14 | Eastern Washington University | 67 | 2% | $23,011 |
15 | San Antonio College | 60 | 1% | $4,311 |
16 | Erikson Institute | 60 | 61% | N/A |
17 | South Texas College | 59 | 1% | $4,980 |
18 | Whatcom Community College | 58 | 4% | $16,731 |
19 | Western Michigan University | 56 | 1% | $26,009 |
20 | West Virginia University | 55 | 1% | $23,294 |
21 | Central Piedmont Community College | 52 | 1% | $4,429 |
22 | Texas Tech University | 51 | 1% | $24,472 |
23 | Ivy Tech Community College | 51 | 0% | $5,788 |
24 | Cleveland State Community College | 48 | 5% | $5,321 |
25 | East Tennessee State University | 47 | 1% | $24,068 |
26 | Redlands Community College | 47 | 21% | $16,510 |
27 | San Jacinto Community College | 46 | 1% | $3,114 |
28 | Point Loma Nazarene University | 46 | 4% | $51,308 |
29 | Post University | 46 | 3% | $33,560 |
30 | Madonna University | 46 | 4% | $35,670 |
31 | University of Central Missouri | 45 | 1% | $19,953 |
32 | Angelina College | 45 | 4% | $12,831 |
33 | Central Carolina Community College | 44 | 3% | $4,304 |
34 | El Paso Community College | 43 | 1% | $4,089 |
35 | College of DuPage | 42 | 1% | $5,464 |
36 | Yuba College | 41 | 4% | $3,041 |
37 | University of Akron Main Campus | 41 | 1% | $27,279 |
38 | Austin Community College District | 40 | 1% | $3,750 |
39 | Odessa College | 40 | 2% | $11,175 |
40 | Chattanooga State Community College | 40 | 3% | $5,563 |
41 | CUNY Graduate School and University Center | 40 | 3% | N/A |
42 | Central Arizona College | 37 | 3% | $14,680 |
43 | North Carolina A & T State University | 37 | 2% | $18,136 |
44 | West Virginia University at Parkersburg | 36 | 5% | $5,222 |
45 | Oklahoma City Community College | 34 | 2% | $5,659 |
46 | Concordia University-Saint Paul | 33 | 2% | $35,275 |
47 | Bowie State University | 32 | 3% | $23,238 |
48 | Laredo College | 32 | 2% | $5,100 |
49 | Tarrant County College District | 32 | 0% | $3,266 |
50 | University of Arkansas at Monticello | 30 | 2% | $18,812 |
51 | Dyersburg State Community College | 30 | 5% | $5,435 |
52 | Appalachian State University | 29 | 1% | $19,194 |
53 | Michigan State University | 28 | 0% | $28,862 |
54 | Southwest Texas Junior College | 28 | 3% | $14,341 |
55 | Arkansas Tech University | 27 | 1% | $18,785 |
56 | Vanderbilt University | 27 | 1% | $70,146 |
57 | Weber State University | 26 | 0% | $20,511 |
58 | Eastern Michigan University | 26 | 1% | $26,196 |
59 | University of Virginia-Main Campus | 25 | 0% | $33,493 |
60 | Mount Saint Mary's University | 24 | 2% | $61,287 |
61 | Wheelock College | 23 | 6% | $47,870 |
62 | University of Arkansas Community College-Morrilton | 22 | 2% | $4,202 |
63 | Houston Community College | 22 | 0% | $3,882 |
64 | Alamance Community College | 22 | 2% | $6,322 |
65 | Volunteer State Community College | 22 | 1% | $5,722 |
66 | Durham Technical Community College | 22 | 2% | $3,258 |
67 | Isothermal Community College | 21 | 2% | $4,192 |
68 | University of Arkansas-Pulaski Technical College | 21 | 2% | $6,052 |
69 | Minneapolis Community and Technical College | 21 | 2% | $6,796 |
70 | Northern Oklahoma College | 20 | 2% | $14,250 |
71 | Washington State University | 19 | 0% | $27,484 |
72 | Meredith College | 19 | 3% | $50,796 |
73 | Colby-Sawyer College | 19 | 7% | $59,662 |
74 | Roane State Community College | 19 | 2% | $5,943 |
75 | University of Illinois at Chicago | 19 | 0% | $30,866 |
76 | St Philip's College | 19 | 1% | $4,311 |
77 | Haywood Community College | 18 | 3% | $3,970 |
78 | Richmond Community College | 18 | 2% | $4,016 |
79 | Lee College | 18 | 1% | $3,543 |
80 | Whittier College | 18 | 5% | $63,828 |
81 | South Central College | 18 | 3% | $6,742 |
82 | Nashville State Community College | 18 | 1% | $5,703 |
83 | South Plains College | 17 | 1% | $11,935 |
84 | Alcorn State University | 17 | 3% | $24,032 |
85 | Ohio University-Lancaster Campus | 17 | 17% | $6,546 |
86 | Tougaloo College | 17 | 12% | $22,840 |
87 | Ohio University-Chillicothe Campus | 16 | 12% | $6,546 |
88 | Woodland Community College | 16 | 5% | $3,041 |
89 | Goodwin College | 15 | 2% | $33,970 |
90 | Eastfield College | 15 | 1% | $3,770 |
91 | East Carolina University | 15 | 0% | $21,672 |
92 | Lenoir Community College | 15 | 1% | $4,358 |
93 | Lane Community College | 15 | 1% | $17,724 |
94 | Saint Paul College | 15 | 1% | $6,761 |
95 | Portland State University | 14 | 0% | $26,085 |
96 | Missouri State University-Springfield | 14 | 0% | $21,782 |
97 | Collin County Community College District | 14 | 0% | $3,004 |
98 | Northeast State Community College | 14 | 1% | $5,648 |
99 | Cameron University | 14 | 2% | $16,162 |
100 | Wayne Community College | 13 | 1% | $4,084 |
This list indicates the number of students that completed the Child Development program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.