A program that focuses on the relationships between food consumption and human development and health. Includes instruction in the cellular and molecular processes of food processing in the human body, related metabolic processes, the relationship of food and nutrition to disease, and nutritional needs across the life span.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Houston | 141 | 2% | $23,225 |
2 | University of Bridgeport | 81 | 5% | $55,583 |
3 | Ohio State University-Main Campus | 58 | 0% | $27,367 |
4 | Winthrop University | 52 | 4% | $28,938 |
5 | Case Western Reserve University | 50 | 2% | $67,332 |
6 | University of Wisconsin-Stout | 45 | 2% | $19,973 |
7 | Central Michigan University | 43 | 1% | $24,889 |
8 | Meredith College | 43 | 7% | $50,796 |
9 | University of Kentucky | 39 | 1% | $30,101 |
10 | Southern Utah University | 36 | 2% | $20,420 |
11 | Baylor University | 27 | 1% | $62,527 |
12 | University of Central Oklahoma | 24 | 1% | $24,091 |
13 | Syracuse University | 24 | 0% | $70,636 |
14 | Texas State University | 24 | 0% | $23,130 |
15 | West Chester University of Pennsylvania | 23 | 1% | $27,074 |
16 | South Dakota State University | 18 | 1% | $23,127 |
17 | Life University | 13 | 7% | $39,096 |
18 | Central Washington University | 13 | 0% | $23,201 |
19 | Bastyr University | 9 | 4% | N/A |
20 | Prairie View A & M University | 7 | 0% | $24,847 |
21 | Huntington University of Health Sciences | 6 | 23% | $8,438 |
22 | Cedar Crest College | 6 | 1% | $53,610 |
23 | University of California-Davis | 6 | 0% | $35,177 |
24 | Weber State University | 6 | 0% | $20,511 |
25 | Oregon Health & Science University | 5 | 1% | N/A |
26 | University of Delaware | 4 | 0% | $29,342 |
27 | Nova Southeastern University | 3 | 0% | $50,597 |
28 | Michigan State University | 3 | 0% | $28,862 |
29 | Iowa State University | 3 | 0% | $21,186 |
30 | Simmons University | 2 | 0% | $59,880 |
31 | University of Wyoming | 2 | 0% | $19,960 |
32 | University of Arizona | 1 | 0% | $29,217 |
33 | University of Dayton | 1 | 0% | $59,230 |
34 | University of Central Missouri | 1 | 0% | $19,953 |
35 | Stautzenberger College-Maumee | 1 | 0% | $14,918 |
36 | Harvard University | 1 | 0% | $71,650 |
37 | Stautzenberger College-Brecksville | 1 | 1% | $14,918 |
This list indicates the number of students that completed the Human Nutrition program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.