A program that prepares individuals to teach history programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Liberty University | 39 | 0% | $40,075 |
2 | Appalachian State University | 38 | 1% | $19,194 |
3 | Bridgewater State University | 20 | 1% | $26,811 |
4 | Utah Valley University | 19 | 0% | $6,450 |
5 | Mississippi Gulf Coast Community College | 19 | 1% | $12,120 |
6 | Bucks County Community College | 15 | 2% | $6,213 |
7 | Northern Arizona University | 15 | 0% | $27,266 |
8 | University of Illinois at Chicago | 15 | 0% | $30,866 |
9 | University of South Dakota | 14 | 1% | $22,856 |
10 | Brigham Young University-Idaho | 13 | 0% | $12,050 |
11 | Boise State University | 12 | 0% | $23,076 |
12 | Brigham Young University-Provo | 12 | 0% | $18,776 |
13 | University of Arkansas-Fort Smith | 12 | 1% | $19,983 |
14 | Michigan State University | 11 | 0% | $28,862 |
15 | Weber State University | 11 | 0% | $20,511 |
16 | University of Connecticut | 11 | 0% | $32,404 |
17 | Pittsburg State University | 10 | 1% | $19,902 |
18 | University of Central Oklahoma | 10 | 0% | $24,091 |
19 | Salem State University | 10 | 0% | $27,384 |
20 | University of Delaware | 10 | 0% | $29,342 |
21 | University of Puerto Rico-Rio Piedras | 10 | 0% | $19,876 |
22 | Saint Norbert College | 10 | 2% | $50,133 |
23 | Buena Vista University | 9 | 1% | $46,808 |
24 | Montana State University Billings | 9 | 1% | $19,914 |
25 | Central Washington University | 9 | 0% | $23,201 |
26 | Lesley University | 9 | 1% | $49,255 |
27 | College of Staten Island CUNY | 8 | 0% | $32,394 |
28 | Dominican College of Blauvelt | 8 | 2% | $46,600 |
29 | University of Mary Hardin-Baylor | 7 | 1% | $41,426 |
30 | Southwestern Oklahoma State University | 7 | 1% | $21,241 |
31 | Marist College | 7 | 0% | $58,150 |
32 | Holy Family University | 6 | 1% | $46,850 |
33 | Eastern Kentucky University | 6 | 0% | $23,706 |
34 | Lee University | 6 | 1% | $31,150 |
35 | Saint Xavier University | 6 | 1% | $48,436 |
36 | The University of Montana-Western | 6 | 1% | $20,991 |
37 | Merrimack College | 5 | 0% | $60,055 |
38 | Southern Utah University | 5 | 0% | $20,420 |
39 | Central Michigan University | 5 | 0% | $24,889 |
40 | Maryville College | 5 | 2% | $50,254 |
41 | McKendree University | 5 | 1% | $43,500 |
42 | Rhode Island College | 5 | 0% | $23,398 |
43 | Roger Williams University | 5 | 0% | $54,642 |
44 | Nevada State College | 5 | 1% | $6,738 |
45 | Wichita State University | 4 | 0% | $24,042 |
46 | Black Hills State University | 4 | 1% | $21,211 |
47 | Ohio Wesleyan University | 4 | 1% | $61,910 |
48 | University of Jamestown | 4 | 2% | $34,362 |
49 | Ottawa University-Kansas City | 4 | 2% | N/A |
50 | Morningside College | 3 | 1% | $45,579 |
51 | Covenant College | 3 | 1% | $47,430 |
52 | Lipscomb University | 3 | 0% | $49,546 |
53 | Pontifical Catholic University of Puerto Rico-Ponce | 3 | 0% | $16,918 |
54 | Minot State University | 3 | 0% | $18,324 |
55 | Valley City State University | 3 | 1% | $18,750 |
56 | Washburn University | 3 | 0% | $22,056 |
57 | Texas State University | 2 | 0% | $23,130 |
58 | North Dakota State University-Main Campus | 2 | 0% | $22,436 |
59 | Chadron State College | 2 | 0% | $21,662 |
60 | University of Sioux Falls | 2 | 0% | $30,230 |
61 | Sterling College | 2 | 2% | $37,306 |
62 | Hastings College | 2 | 1% | $44,678 |
63 | Piedmont College | 2 | 0% | $40,478 |
64 | Emory & Henry College | 2 | 1% | $50,800 |
65 | Westfield State University | 2 | 0% | $25,120 |
66 | Worcester State University | 2 | 0% | $26,491 |
67 | Long Island University | 2 | 0% | $56,283 |
68 | Concordia University-Wisconsin | 2 | 0% | $44,850 |
69 | Elmhurst College | 2 | 0% | $51,199 |
70 | Carson-Newman University | 2 | 0% | $41,320 |
71 | Texas Wesleyan University | 2 | 0% | $46,252 |
72 | University of Puerto Rico-Cayey | 2 | 0% | $6,257 |
73 | Dakota Wesleyan University | 2 | 1% | $37,840 |
74 | Northwest Nazarene University | 2 | 0% | $40,890 |
75 | University of Mary | 2 | 0% | $29,290 |
76 | MidAmerica Nazarene University | 2 | 0% | $46,412 |
77 | Georgia Southern University | 2 | 0% | $23,014 |
78 | Colorado Christian University | 2 | 0% | $45,525 |
79 | Western Michigan University | 2 | 0% | $26,009 |
80 | Western Washington University | 2 | 0% | $24,077 |
81 | Western New England University | 2 | 0% | $53,759 |
82 | University of Mobile | 2 | 1% | $39,380 |
83 | Calvin College | 2 | 0% | $48,900 |
84 | Pontifical Catholic University of Puerto Rico-Arecibo | 2 | 1% | $7,076 |
85 | Universidad Ana G. Mendez-Gurabo Campus | 2 | 0% | $7,520 |
86 | Trinity International University-Illinois | 2 | 1% | $46,510 |
87 | Union College | 2 | 1% | $35,900 |
88 | Maryville University of Saint Louis | 1 | 0% | $46,076 |
89 | Universidad Ana G. Mendez-Cupey Campus | 1 | 0% | $7,520 |
90 | Culver-Stockton College | 1 | 0% | $39,800 |
91 | Schreiner University | 1 | 0% | $40,143 |
92 | Central Christian College of Kansas | 1 | 1% | $30,280 |
93 | Providence College | 1 | 0% | $67,300 |
94 | Brigham Young University-Hawaii | 1 | 0% | $19,054 |
95 | Centenary University | 1 | 0% | $49,232 |
96 | Eastern Michigan University | 1 | 0% | $26,196 |
97 | Albion College | 1 | 0% | $59,470 |
98 | Mount Mary University | 1 | 0% | $46,402 |
99 | Martin Methodist College | 1 | 1% | $41,646 |
100 | Ferris State University | 1 | 0% | $23,194 |
This list indicates the number of students that completed the History Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.