A program that prepares individuals to teach biology programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Governors University | 104 | 0% | $6,870 |
2 | Miami University-Oxford | 56 | 1% | $33,229 |
3 | CUNY Brooklyn College | 13 | 0% | $8,604 |
4 | Oregon State University | 12 | 0% | $26,892 |
5 | University of Illinois at Urbana-Champaign | 11 | 0% | $30,102 |
6 | Brigham Young University-Provo | 10 | 0% | $18,776 |
7 | Bridgewater State University | 10 | 0% | $26,811 |
8 | Stanford University | 10 | 0% | $71,587 |
9 | Illinois State University | 9 | 0% | $29,758 |
10 | Stony Brook University | 9 | 0% | $26,091 |
11 | CUNY Queens College | 9 | 0% | $28,907 |
12 | Minnesota State University Moorhead | 8 | 1% | $21,996 |
13 | College of Staten Island CUNY | 8 | 0% | $32,394 |
14 | Teachers College at Columbia University | 8 | 0% | N/A |
15 | SUNY College at Old Westbury | 7 | 1% | $24,133 |
16 | University of Toledo | 7 | 0% | $28,423 |
17 | Manhattanville College | 7 | 1% | $55,690 |
18 | Hofstra University | 7 | 0% | $63,748 |
19 | Minot State University | 7 | 1% | $18,324 |
20 | Utah Valley University | 7 | 0% | $6,450 |
21 | SUNY College at Potsdam | 7 | 1% | $24,914 |
22 | Arkansas State University-Main Campus | 6 | 0% | $23,101 |
23 | Binghamton University | 6 | 0% | $26,866 |
24 | Worcester State University | 6 | 0% | $26,491 |
25 | Providence College | 6 | 0% | $67,300 |
26 | Medaille College | 6 | 1% | $45,200 |
27 | Northern Michigan University | 6 | 0% | $24,187 |
28 | State University of New York at New Paltz | 6 | 0% | $25,641 |
29 | Utah State University | 5 | 0% | $20,504 |
30 | Saint Cloud State University | 5 | 0% | $20,991 |
31 | University of Connecticut | 5 | 0% | $32,404 |
32 | Inter American University of Puerto Rico-Ponce | 5 | 1% | $7,286 |
33 | Ferris State University | 5 | 0% | $23,194 |
34 | Inter American University of Puerto Rico-Arecibo | 5 | 1% | $7,244 |
35 | Lee University | 5 | 0% | $31,150 |
36 | Touro College | 5 | 0% | $37,436 |
37 | Fordham University | 5 | 0% | $74,265 |
38 | Brigham Young University-Idaho | 5 | 0% | $12,050 |
39 | Ball State University | 4 | 0% | $24,550 |
40 | Weber State University | 4 | 0% | $20,511 |
41 | Metropolitan State University | 4 | 0% | $9,379 |
42 | Eastern Washington University | 4 | 0% | $23,011 |
43 | Central Washington University | 4 | 0% | $23,201 |
44 | Western Oregon University | 4 | 0% | $24,315 |
45 | University of Nevada-Reno | 4 | 0% | $25,039 |
46 | Roberts Wesleyan College | 4 | 1% | $46,396 |
47 | Idaho State University | 3 | 0% | $21,548 |
48 | Minnesota State University-Mankato | 3 | 0% | $20,482 |
49 | North Dakota State University-Main Campus | 3 | 0% | $22,436 |
50 | Pittsburg State University | 3 | 0% | $19,902 |
51 | Arkansas Tech University | 3 | 0% | $18,785 |
52 | St Petersburg College | 3 | 0% | $4,282 |
53 | CUNY Hunter College | 3 | 0% | $22,379 |
54 | University of Louisville | 3 | 0% | $27,980 |
55 | William Carey University | 3 | 0% | $22,694 |
56 | Long Island University | 3 | 0% | $56,283 |
57 | Lewis & Clark College | 3 | 0% | $66,526 |
58 | Duquesne University | 3 | 0% | $54,364 |
59 | Northern Arizona University | 3 | 0% | $27,266 |
60 | University of Rochester | 3 | 0% | $72,721 |
61 | Lipscomb University | 3 | 0% | $49,546 |
62 | SUNY Cortland | 3 | 0% | $25,220 |
63 | Valley City State University | 3 | 1% | $18,750 |
64 | University of California-Irvine | 3 | 0% | $34,261 |
65 | University of Puerto Rico-Rio Piedras | 3 | 0% | $19,876 |
66 | The College of Saint Rose | 3 | 0% | $48,588 |
67 | St John's University-New York | 3 | 0% | $61,408 |
68 | York College of Pennsylvania | 3 | 0% | $34,550 |
69 | Bryan College-Dayton | 3 | 1% | $38,250 |
70 | Appalachian State University | 2 | 0% | $19,194 |
71 | Northwest Missouri State University | 2 | 0% | $19,751 |
72 | Winona State University | 2 | 0% | $21,975 |
73 | Morningside College | 2 | 0% | $45,579 |
74 | Covenant College | 2 | 1% | $47,430 |
75 | Hastings College | 2 | 1% | $44,678 |
76 | Merrimack College | 2 | 0% | $60,055 |
77 | Broward College | 2 | 0% | $5,834 |
78 | Grove City College | 2 | 0% | $29,550 |
79 | CUNY City College | 2 | 0% | $29,967 |
80 | Eastern Kentucky University | 2 | 0% | $23,706 |
81 | Eastern Michigan University | 2 | 0% | $26,196 |
82 | Adrian College | 2 | 1% | $53,481 |
83 | Southwest Minnesota State University | 2 | 0% | $20,984 |
84 | University of Nebraska-Lincoln | 2 | 0% | $24,936 |
85 | Augustana College | 2 | 0% | $54,907 |
86 | Quinnipiac University | 2 | 0% | $65,300 |
87 | Northwest Nazarene University | 2 | 0% | $40,890 |
88 | Northern State University | 2 | 1% | $21,826 |
89 | University of Wyoming | 2 | 0% | $19,960 |
90 | Western Washington University | 2 | 0% | $24,077 |
91 | Mississippi College | 2 | 0% | $34,005 |
92 | Saint Xavier University | 2 | 0% | $48,436 |
93 | Washburn University | 2 | 0% | $22,056 |
94 | Saint Mary's University of Minnesota | 2 | 0% | $47,290 |
95 | SUNY College at Oswego | 2 | 0% | $24,780 |
96 | Saint Edward's University | 2 | 0% | $61,670 |
97 | Dakota State University | 1 | 0% | $21,992 |
98 | SUNY at Albany | 1 | 0% | $26,734 |
99 | Mayville State University | 1 | 1% | $18,606 |
100 | University of Dubuque | 1 | 0% | $45,890 |
This list indicates the number of students that completed the Biology Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.