A program that prepares individuals to teach English grammar, composition and literature programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Miami Regional College | 202 | 25% | N/A |
2 | CUNY Brooklyn College | 61 | 2% | $8,604 |
3 | Teachers College at Columbia University | 61 | 3% | N/A |
4 | Western Governors University | 52 | 0% | $6,870 |
5 | Bridgewater State University | 46 | 2% | $26,811 |
6 | CUNY Queens College | 44 | 1% | $28,907 |
7 | Central Michigan University | 41 | 1% | $24,889 |
8 | Lesley University | 41 | 3% | $49,255 |
9 | University of South Florida-Main Campus | 40 | 0% | $23,320 |
10 | Liberty University | 40 | 0% | $40,075 |
11 | CUNY Hunter College | 39 | 1% | $22,379 |
12 | University of Central Florida | 38 | 0% | $22,548 |
13 | Brigham Young University-Idaho | 35 | 1% | $12,050 |
14 | Eastern Michigan University | 32 | 1% | $26,196 |
15 | Brigham Young University-Provo | 31 | 0% | $18,776 |
16 | Kennesaw State University | 28 | 0% | $25,773 |
17 | University of Akron Main Campus | 27 | 1% | $27,279 |
18 | Miami University-Oxford | 26 | 1% | $33,229 |
19 | University of Georgia | 26 | 0% | $26,688 |
20 | Hope College | 26 | 4% | $47,000 |
21 | Ohio State University-Main Campus | 24 | 0% | $27,367 |
22 | Appalachian State University | 24 | 1% | $19,194 |
23 | CUNY Lehman College | 24 | 1% | $27,857 |
24 | Eastern Washington University | 23 | 1% | $23,011 |
25 | Northern Arizona University | 23 | 0% | $27,266 |
26 | Truman State University | 22 | 2% | $21,329 |
27 | Northeastern State University | 22 | 1% | $17,666 |
28 | University of Mississippi | 22 | 0% | $25,436 |
29 | College of Staten Island CUNY | 21 | 1% | $32,394 |
30 | New York University | 21 | 0% | $73,566 |
31 | Rutgers University-New Brunswick | 21 | 0% | $32,443 |
32 | State University of New York at New Paltz | 21 | 1% | $25,641 |
33 | University of Delaware | 20 | 0% | $29,342 |
34 | SUNY Buffalo State | 20 | 1% | $25,846 |
35 | Temple University | 19 | 0% | $33,004 |
36 | University of Illinois at Chicago | 19 | 0% | $30,866 |
37 | Mississippi Gulf Coast Community College | 19 | 1% | $12,120 |
38 | Boston University | 18 | 0% | $72,618 |
39 | Kent State University at Kent | 17 | 0% | $25,886 |
40 | Western New England University | 17 | 2% | $53,759 |
41 | Oregon State University | 16 | 0% | $26,892 |
42 | Lewis & Clark College | 16 | 2% | $66,526 |
43 | Saint Cloud State University | 15 | 1% | $20,991 |
44 | Western Michigan University | 15 | 0% | $26,009 |
45 | Utah Valley University | 15 | 0% | $6,450 |
46 | University of Puerto Rico-Humacao | 15 | 3% | $6,262 |
47 | Youngstown State University | 14 | 1% | $22,851 |
48 | Nova Southeastern University | 14 | 0% | $50,597 |
49 | Plymouth State University | 14 | 1% | $28,950 |
50 | Eastern Kentucky University | 14 | 0% | $23,706 |
51 | Lee University | 14 | 1% | $31,150 |
52 | Indiana University-Purdue University-Indianapolis | 14 | 0% | $22,537 |
53 | Stanford University | 14 | 0% | $71,587 |
54 | Valley City State University | 14 | 5% | $18,750 |
55 | Florida State University | 13 | 0% | $22,168 |
56 | University of Puerto Rico-Aguadilla | 13 | 3% | $6,822 |
57 | University of Wyoming | 13 | 0% | $19,960 |
58 | University of Puerto Rico-Mayaguez | 13 | 1% | $6,262 |
59 | Auburn University | 13 | 0% | $31,590 |
60 | St. Joseph's College-Long Island | 13 | 1% | $28,840 |
61 | Arkansas State University-Main Campus | 12 | 0% | $23,101 |
62 | Boise State University | 12 | 0% | $23,076 |
63 | Wichita State University | 12 | 0% | $24,042 |
64 | North Dakota State University-Main Campus | 12 | 0% | $22,436 |
65 | Dominican College of Blauvelt | 12 | 2% | $46,600 |
66 | Western Oregon University | 12 | 1% | $24,315 |
67 | University of Vermont | 12 | 0% | $34,210 |
68 | Brown University | 12 | 0% | $73,802 |
69 | University of Washington-Seattle Campus | 12 | 0% | $27,638 |
70 | Worcester State University | 11 | 1% | $26,491 |
71 | Providence College | 11 | 1% | $67,300 |
72 | William Carey University | 11 | 1% | $22,694 |
73 | SUNY Cortland | 11 | 1% | $25,220 |
74 | Emporia State University | 10 | 1% | $20,088 |
75 | Southeastern Louisiana University | 10 | 0% | $22,601 |
76 | University of Connecticut | 10 | 0% | $32,404 |
77 | University of Central Oklahoma | 10 | 0% | $24,091 |
78 | Southern Utah University | 10 | 0% | $20,420 |
79 | University of Puerto Rico-Cayey | 10 | 2% | $6,257 |
80 | SUNY Oneonta | 10 | 1% | $25,028 |
81 | East Carolina University | 10 | 0% | $21,672 |
82 | University of Arkansas-Fort Smith | 10 | 1% | $19,983 |
83 | Baylor University | 10 | 0% | $62,527 |
84 | Itawamba Community College | 10 | 1% | $11,325 |
85 | SUNY College at Geneseo | 10 | 1% | $25,761 |
86 | Fordham University | 10 | 0% | $74,265 |
87 | SUNY College at Oswego | 10 | 1% | $24,780 |
88 | Saint Edward's University | 10 | 1% | $61,670 |
89 | Southeastern University | 10 | 1% | $39,702 |
90 | Georgia State University | 9 | 0% | $26,014 |
91 | Chadron State College | 9 | 1% | $21,662 |
92 | Wayne State College | 9 | 1% | $19,178 |
93 | Black Hills State University | 9 | 1% | $21,211 |
94 | Duquesne University | 9 | 0% | $54,364 |
95 | Central Washington University | 9 | 0% | $23,201 |
96 | University of Florida | 9 | 0% | $21,211 |
97 | Michigan State University | 8 | 0% | $28,862 |
98 | Minnesota State University-Mankato | 8 | 0% | $20,482 |
99 | Northwest Missouri State University | 8 | 1% | $19,751 |
100 | Purdue University-Main Campus | 8 | 0% | $22,822 |
This list indicates the number of students that completed the English/Language Arts Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.