A program that prepares individuals to teach art and art appreciation programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Boston University | 53 | 1% | $72,618 |
2 | Southern Connecticut State University | 47 | 2% | $26,810 |
3 | Kutztown University of Pennsylvania | 38 | 2% | $27,890 |
4 | Massachusetts College of Art and Design | 38 | 9% | $30,200 |
5 | University of Florida | 35 | 0% | $21,211 |
6 | Teachers College at Columbia University | 35 | 2% | N/A |
7 | Maryland Institute College of Art | 34 | 6% | $64,910 |
8 | CUNY Queens College | 28 | 1% | $28,907 |
9 | State University of New York at New Paltz | 27 | 1% | $25,641 |
10 | Virginia Commonwealth University | 23 | 0% | $32,041 |
11 | Rhode Island School of Design | 21 | 3% | $70,560 |
12 | Central Connecticut State University | 20 | 1% | $25,869 |
13 | School of the Art Institute of Chicago | 20 | 2% | $67,870 |
14 | Pratt Institute-Main | 20 | 1% | $67,742 |
15 | Ohio State University-Main Campus | 19 | 0% | $27,367 |
16 | Georgia State University | 18 | 0% | $26,014 |
17 | University of Wisconsin-Milwaukee | 17 | 0% | $24,486 |
18 | Brigham Young University-Idaho | 17 | 0% | $12,050 |
19 | Appalachian State University | 16 | 0% | $19,194 |
20 | University of South Carolina-Columbia | 16 | 0% | $28,301 |
21 | Northern Illinois University | 16 | 0% | $29,117 |
22 | Plymouth State University | 15 | 1% | $28,950 |
23 | CUNY City College | 15 | 0% | $29,967 |
24 | Temple University | 15 | 0% | $33,004 |
25 | CUNY Brooklyn College | 15 | 0% | $8,604 |
26 | University of Central Florida | 14 | 0% | $22,548 |
27 | Long Island University | 14 | 0% | $56,283 |
28 | The College of New Jersey | 13 | 1% | $34,992 |
29 | Salem State University | 13 | 1% | $27,384 |
30 | Maine College of Art | 13 | 9% | $50,690 |
31 | Adelphi University | 13 | 1% | $58,430 |
32 | SUNY Buffalo State | 13 | 1% | $25,846 |
33 | Pennsylvania State University-Main Campus | 12 | 0% | $36,652 |
34 | New York University | 12 | 0% | $73,566 |
35 | University of Vermont | 12 | 0% | $34,210 |
36 | Minnesota State University-Mankato | 11 | 0% | $20,482 |
37 | University of North Carolina at Greensboro | 11 | 0% | $21,297 |
38 | Towson University | 11 | 0% | $26,834 |
39 | Bridgewater State University | 11 | 0% | $26,811 |
40 | Rhode Island College | 11 | 1% | $23,398 |
41 | University of North Texas | 11 | 0% | $24,712 |
42 | Western Michigan University | 11 | 0% | $26,009 |
43 | Abilene Christian University | 10 | 1% | $49,722 |
44 | Nazareth College | 10 | 1% | $50,235 |
45 | Moore College of Art and Design | 10 | 11% | $60,292 |
46 | University of New Mexico-Main Campus | 10 | 0% | $22,639 |
47 | Rochester Institute of Technology | 10 | 0% | $57,401 |
48 | University of Kansas | 10 | 0% | $26,566 |
49 | Universidad Ana G. Mendez-Gurabo Campus | 10 | 0% | $7,520 |
50 | Kent State University at Kent | 9 | 0% | $25,886 |
51 | Michigan State University | 9 | 0% | $28,862 |
52 | Nova Southeastern University | 9 | 0% | $50,597 |
53 | Kean University | 9 | 0% | $30,475 |
54 | Converse College | 9 | 3% | $34,230 |
55 | Arcadia University | 9 | 1% | $59,980 |
56 | University of Wisconsin-Stout | 9 | 0% | $19,973 |
57 | Florida International University | 9 | 0% | $23,506 |
58 | DePaul University | 9 | 0% | $57,678 |
59 | Vermont College of Fine Arts | 9 | 5% | N/A |
60 | Florida State University | 8 | 0% | $22,168 |
61 | University of Central Missouri | 8 | 0% | $19,953 |
62 | School of Visual Arts | 8 | 1% | $66,768 |
63 | University of North Carolina at Charlotte | 8 | 0% | $23,694 |
64 | Indiana University-Purdue University-Indianapolis | 8 | 0% | $22,537 |
65 | University of Wyoming | 8 | 0% | $19,960 |
66 | University of Alabama at Birmingham | 8 | 0% | $26,336 |
67 | The University of the Arts | 8 | 2% | $67,741 |
68 | Kansas State University | 7 | 0% | $24,923 |
69 | Wayne State University | 7 | 0% | $27,157 |
70 | Columbus State University | 7 | 0% | $21,746 |
71 | George Mason University | 7 | 0% | $30,284 |
72 | University of Kentucky | 7 | 0% | $30,101 |
73 | Central Michigan University | 7 | 0% | $24,889 |
74 | Western Carolina University | 7 | 0% | $17,705 |
75 | Northern Arizona University | 7 | 0% | $27,266 |
76 | Manhattanville College | 7 | 1% | $55,690 |
77 | Hofstra University | 7 | 0% | $63,748 |
78 | The College of New Rochelle | 7 | 1% | $55,694 |
79 | The University of Texas at Austin | 7 | 0% | $26,506 |
80 | University of Southern Maine | 6 | 0% | $22,968 |
81 | University of Arizona | 6 | 0% | $29,217 |
82 | University of Illinois at Urbana-Champaign | 6 | 0% | $30,102 |
83 | Carlow University | 6 | 1% | $44,378 |
84 | Ferris State University | 6 | 0% | $23,194 |
85 | Miami University-Oxford | 6 | 0% | $33,229 |
86 | University of Maine | 6 | 0% | $25,088 |
87 | University of Georgia | 6 | 0% | $26,688 |
88 | Saint Cloud State University | 5 | 0% | $20,991 |
89 | Fort Hays State University | 5 | 0% | $18,048 |
90 | University of Central Oklahoma | 5 | 0% | $24,091 |
91 | Framingham State University | 5 | 0% | $27,510 |
92 | Eastern Michigan University | 5 | 0% | $26,196 |
93 | Belmont University | 5 | 0% | $52,760 |
94 | Texas Tech University | 5 | 0% | $24,472 |
95 | University of Minnesota-Duluth | 5 | 0% | $24,614 |
96 | East Carolina University | 5 | 0% | $21,672 |
97 | Casper College | 5 | 1% | $13,132 |
98 | University of Massachusetts-Dartmouth | 5 | 0% | $30,275 |
99 | New Hampshire Institute of Art | 5 | 5% | $44,840 |
100 | Indiana State University | 4 | 0% | $23,146 |
This list indicates the number of students that completed the Art Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.