Any instructional program in teacher education and professional development not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Portland State University | 312 | 5% | $26,085 |
2 | University of Minnesota-Twin Cities | 274 | 2% | $27,898 |
3 | University of North Carolina at Charlotte | 230 | 3% | $23,694 |
4 | Seattle Pacific University | 198 | 14% | $58,794 |
5 | Eastern Oregon University | 196 | 24% | $22,664 |
6 | University of Massachusetts-Boston | 131 | 4% | $36,647 |
7 | Viterbo University | 115 | 11% | $40,530 |
8 | Valdosta State University | 102 | 4% | $21,320 |
9 | University of Central Arkansas | 92 | 4% | $22,563 |
10 | Georgia Southern University | 92 | 2% | $23,014 |
11 | San Diego State University | 91 | 1% | $29,318 |
12 | University of North Carolina Wilmington | 91 | 2% | $24,982 |
13 | North Carolina State University at Raleigh | 79 | 1% | $23,977 |
14 | Augsburg University | 78 | 9% | $52,780 |
15 | Christopher Newport University | 77 | 6% | $31,102 |
16 | Alliant International University-San Diego | 72 | 8% | $16,520 |
17 | Mount Saint Joseph University | 68 | 15% | $41,742 |
18 | University of Massachusetts-Dartmouth | 68 | 4% | $30,275 |
19 | University of Wisconsin-Whitewater | 62 | 2% | $19,062 |
20 | Capella University | 62 | 1% | $15,011 |
21 | Missouri Baptist University | 61 | 7% | $41,185 |
22 | Pepperdine University | 60 | 2% | $73,002 |
23 | Leeward Community College | 60 | 5% | $4,184 |
24 | Virginia Polytechnic Institute and State University | 59 | 1% | $26,834 |
25 | The College of Saint Scholastica | 59 | 4% | $50,352 |
26 | Carson-Newman University | 55 | 7% | $41,320 |
27 | American College of Education | 54 | 2% | N/A |
28 | Concordia University-Chicago | 52 | 3% | $44,426 |
29 | Norfolk State University | 50 | 5% | $24,995 |
30 | Rider University | 50 | 3% | $62,140 |
31 | Louisiana College | 46 | 21% | $27,038 |
32 | Southern Oregon University | 45 | 3% | $27,510 |
33 | University of Wisconsin-La Crosse | 42 | 2% | $17,514 |
34 | Belmont University | 40 | 2% | $52,760 |
35 | Jefferson College | 39 | 4% | $13,517 |
36 | University of Hawaii at Manoa | 39 | 1% | $29,858 |
37 | Pacific Lutheran University | 37 | 5% | $56,784 |
38 | Bellarmine University | 36 | 5% | $61,138 |
39 | Columbus State University | 34 | 2% | $21,746 |
40 | University of Richmond | 34 | 3% | $67,020 |
41 | University of Iowa | 32 | 0% | $24,239 |
42 | Tufts University | 32 | 1% | $73,500 |
43 | Southern Arkansas University Main Campus | 31 | 2% | $23,021 |
44 | University of Oklahoma-Norman Campus | 30 | 0% | $29,097 |
45 | Lipscomb University | 30 | 2% | $49,546 |
46 | University of Wisconsin-Green Bay | 29 | 2% | $19,334 |
47 | Plymouth State University | 28 | 2% | $28,950 |
48 | Madonna University | 28 | 2% | $35,670 |
49 | Southern Wesleyan University | 27 | 6% | $37,856 |
50 | Western Carolina University | 26 | 1% | $17,705 |
51 | University of Northern Iowa | 26 | 1% | $20,934 |
52 | William Jessup University | 25 | 7% | $49,747 |
53 | North Carolina A & T State University | 24 | 1% | $18,136 |
54 | Oregon State University | 23 | 0% | $26,892 |
55 | University of Lynchburg | 23 | 4% | $52,880 |
56 | Carroll University | 23 | 3% | $45,360 |
57 | California State University-Fresno | 22 | 0% | $21,418 |
58 | Emporia State University | 22 | 1% | $20,088 |
59 | Alverno College | 22 | 4% | $40,693 |
60 | University of Hawaii at Hilo | 22 | 3% | $20,530 |
61 | University of North Carolina at Greensboro | 21 | 1% | $21,297 |
62 | Brigham Young University-Provo | 21 | 0% | $18,776 |
63 | University of Arizona | 21 | 0% | $29,217 |
64 | East Carolina University | 21 | 0% | $21,672 |
65 | Cairn University-Langhorne | 21 | 8% | $40,611 |
66 | Henderson State University | 20 | 3% | $20,996 |
67 | Northeastern Illinois University | 20 | 1% | $31,531 |
68 | Holy Family University | 19 | 2% | $46,850 |
69 | Bethel College-Indiana | 19 | 4% | $41,590 |
70 | Marshall University | 18 | 1% | $21,969 |
71 | Rowan University | 18 | 0% | $32,099 |
72 | Mount Saint Mary College | 18 | 3% | $49,076 |
73 | Central Michigan University | 17 | 0% | $24,889 |
74 | Loyola University Maryland | 17 | 1% | $66,200 |
75 | Samford University | 17 | 1% | $47,863 |
76 | William T McFatter Technical College | 17 | 2% | $2,465 |
77 | Arkansas State University-Main Campus | 16 | 0% | $23,101 |
78 | Johns Hopkins University | 16 | 0% | $71,901 |
79 | University of Alaska Anchorage | 16 | 1% | $27,190 |
80 | The University of Tennessee-Chattanooga | 16 | 1% | $23,614 |
81 | Emory & Henry College | 15 | 7% | $50,800 |
82 | North Carolina Central University | 15 | 1% | $24,419 |
83 | Duquesne University | 15 | 1% | $54,364 |
84 | University of Georgia | 15 | 0% | $26,688 |
85 | Utah State University | 14 | 0% | $20,504 |
86 | Hollins University | 14 | 7% | $55,655 |
87 | Wheaton College | 14 | 2% | $49,300 |
88 | Ohio Christian University | 14 | 2% | $33,532 |
89 | Missouri State University-Springfield | 13 | 0% | $21,782 |
90 | Immaculata University | 13 | 2% | $46,000 |
91 | University of Central Missouri | 12 | 0% | $19,953 |
92 | Lenoir-Rhyne University | 12 | 2% | $52,920 |
93 | Pacific University | 12 | 1% | $59,490 |
94 | University of North Carolina at Chapel Hill | 12 | 0% | $23,811 |
95 | Marian University | 12 | 2% | $39,229 |
96 | University of Guam | 12 | 2% | $13,954 |
97 | West Chester University of Pennsylvania | 11 | 0% | $27,074 |
98 | Lander University | 11 | 2% | $24,700 |
99 | University of Kentucky | 11 | 0% | $30,101 |
100 | Heidelberg University | 11 | 4% | $44,400 |
This list indicates the number of students that completed the Teacher Education and Professional Development, Specific Levels and Methods, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.