About This Data

Most Popular Schools for Junior High/Intermediate/Middle School Education and Teaching Major & Degree Program

A program that prepares individuals to teach students in the middle, intermediate or junior high grades, which may include grades four through nine by regulation.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Memphis 71 2% $25,423
2 Georgia Southern University 71 1% $23,014
3 Wright State University-Main Campus 59 2% $25,116
4 Navarro College 58 4% $18,124
5 Fairmont State University 53 6% $19,518
6 Kent State University at Kent 52 1% $25,886
7 Murray State University 51 2% $23,472
8 Ohio State University-Main Campus 50 0% $27,367
9 Bowling Green State University-Main Campus 50 1% $24,915
10 University of the Cumberlands 44 2% $38,400
11 Piedmont College 43 5% $40,478
12 University of South Carolina-Columbia 42 1% $28,301
13 Liberty University 42 0% $40,075
14 Eastern Kentucky University 41 1% $23,706
15 Miami University-Oxford 40 1% $33,229
16 Valdosta State University 39 2% $21,320
17 American International College 39 4% $52,680
18 University of Georgia 39 0% $26,688
19 Illinois State University 36 1% $29,758
20 Arkansas State University-Beebe 36 2% $15,201
21 Missouri State University-Springfield 35 1% $21,782
22 University of Central Missouri 35 1% $19,953
23 West Chester University of Pennsylvania 34 1% $27,074
24 Mercer University 33 2% $52,488
25 University of Central Arkansas 31 1% $22,563
26 Kennesaw State University 31 1% $25,773
27 Grayson College 30 3% $13,230
28 Georgia College & State University 30 2% $28,536
29 University of Akron Main Campus 30 1% $27,279
30 Arkansas State University-Main Campus 29 1% $23,101
31 Panola College 29 4% $15,742
32 University of North Georgia 29 1% $20,492
33 Harding University 28 2% $30,671
34 Georgia Southwestern State University 28 4% $19,424
35 University of Cincinnati-Main Campus 28 0% $27,476
36 University of Kentucky 27 0% $30,101
37 University of Missouri-Columbia 27 0% $26,766
38 Central Methodist University-College of Graduate and Extended Studies 25 3% $6,760
39 University of Illinois at Urbana-Champaign 24 0% $30,102
40 Mississippi State University 23 1% $24,957
41 Temple University 23 0% $33,004
42 Alverno College 23 4% $40,693
43 South Texas College 23 0% $4,980
44 Georgia Military College 23 1% $18,051
45 Appalachian State University 22 0% $19,194
46 Cleveland State University 22 1% $29,045
47 Arkansas State University-Mountain Home 22 4% $4,456
48 Adelphi University 22 1% $58,430
49 University of North Carolina at Charlotte 21 0% $23,694
50 Clemson University 21 0% $31,270
51 Western Kentucky University 21 0% $21,840
52 Wichita State University 20 1% $24,042
53 Southeast Missouri State University 20 1% $21,570
54 Southeastern Louisiana University 20 1% $22,601
55 Winthrop University 20 1% $28,938
56 Wilmington University 20 0% $13,010
57 National Louis University 20 1% $31,050
58 Ashland University 20 1% $34,792
59 East Carolina University 20 0% $21,672
60 Henderson State University 20 3% $20,996
61 College of Charleston 19 1% $30,239
62 University of Dayton 18 1% $59,230
63 Morehead State University 17 1% $22,812
64 Youngstown State University 17 1% $22,851
65 Towson University 17 0% $26,834
66 Indiana University of Pennsylvania-Main Campus 17 1% $28,595
67 Albany State University 17 1% $19,133
68 Hofstra University 17 1% $63,748
69 CUNY Brooklyn College 17 0% $8,604
70 Northern Kentucky University 16 1% $23,244
71 Clayton State University 16 1% $20,012
72 University of Arkansas Community College-Morrilton 15 2% $4,202
73 Bloomsburg University of Pennsylvania 15 1% $25,052
74 Kutztown University of Pennsylvania 15 1% $27,890
75 Millersville University of Pennsylvania 15 1% $30,538
76 Ozarka College 15 3% $15,344
77 Western Carolina University 15 1% $17,705
78 Montgomery County Community College 15 1% $13,860
79 Northern Illinois University 15 0% $29,117
80 Augusta University 15 1% $21,254
81 University of North Carolina Wilmington 14 0% $24,982
82 University of Maryland-College Park 14 0% $27,146
83 The University of Texas at San Antonio 14 0% $23,715
84 Northwest Missouri State University 13 1% $19,751
85 College of Coastal Georgia 13 2% $21,706
86 Lee University 13 1% $31,150
87 Columbus State University 12 1% $21,746
88 Ohio State University-Lima Campus 12 7% $8,812
89 North Carolina Central University 12 1% $24,419
90 Bellarmine University 12 2% $61,138
91 Georgia State University 11 0% $26,014
92 Concordia University-Chicago 11 1% $44,426
93 Wright State University-Lake Campus 11 7% $21,380
94 University of Arkansas-Fort Smith 11 1% $19,983
95 National Park College 11 2% $5,250
96 Coastal Carolina University 11 1% $25,520
97 Midway University 11 3% $41,430
98 North Carolina State University at Raleigh 10 0% $23,977
99 University of North Carolina at Greensboro 10 0% $21,297
100 Community College of Philadelphia 10 0% $6,542

This list indicates the number of students that completed the Junior High/Intermediate/Middle School Education and Teaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.