About This Data

Most Popular Schools for General Special Education and Teaching Major & Degree Program

A general program that focuses on the design and provision of teaching and other educational services to children or adults with special learning needs or disabilities, and that may prepare individuals to function as special education teachers. Includes instruction in diagnosing learning disabilities, developing individual education plans, teaching and supervising special education students, special education counseling, and applicable laws and policies.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Grand Canyon University 1,215 6% $32,100
2 Western Governors University 753 3% $6,870
3 Liberty University 391 2% $40,075
4 National University 309 6% $15,024
5 George Mason University 283 3% $30,284
6 Ball State University 253 4% $24,550
7 Long Island University 237 6% $56,283
8 St. Joseph's College-Long Island 223 20% $28,840
9 Slippery Rock University of Pennsylvania 216 10% $25,147
10 University of Northern Colorado 172 6% $25,494
11 Northern Arizona University 170 2% $27,266
12 Illinois State University 158 3% $29,758
13 The University of West Florida 155 4% $19,014
14 Texas Tech University 154 2% $24,472
15 Ashford University 149 2% $13,230
16 University of Kansas 144 2% $26,566
17 University of North Dakota 139 4% $22,091
18 Bridgewater State University 138 5% $26,811
19 University of Nevada-Las Vegas 135 3% $24,035
20 Lamar University 119 2% $22,641
21 The College of New Jersey 116 6% $34,992
22 University of Arizona 112 1% $29,217
23 University of Saint Joseph 109 13% $51,901
24 Southern Connecticut State University 108 5% $26,810
25 University of West Alabama 104 9% $21,841
26 University of the Cumberlands 104 4% $38,400
27 Touro College 103 3% $37,436
28 The University of Texas Rio Grande Valley 102 2% $20,471
29 University of Hawaii at Manoa 101 2% $29,858
30 Saint Joseph's University 100 4% $61,994
31 University of North Georgia 99 3% $20,492
32 Lesley University 98 7% $49,255
33 Manhattanville College 96 14% $55,690
34 Kean University 94 3% $30,475
35 Alliant International University-San Diego 93 10% $16,520
36 Fitchburg State University 92 7% $24,576
37 Kent State University at Kent 88 1% $25,886
38 Bloomsburg University of Pennsylvania 87 4% $25,052
39 Daemen College 87 10% $43,995
40 The University of Alabama 87 1% $29,872
41 Millersville University of Pennsylvania 86 5% $30,538
42 Dominican University 84 8% $46,175
43 Northern Illinois University 84 2% $29,117
44 Simmons University 82 4% $59,880
45 Minnesota State University-Mankato 81 2% $20,482
46 National Louis University 81 5% $31,050
47 University of Minnesota-Twin Cities 80 1% $27,898
48 Pennsylvania State University-World Campus 80 2% $15,828
49 Kutztown University of Pennsylvania 79 4% $27,890
50 Western Washington University 78 2% $24,077
51 Brandman University 75 3% $14,300
52 University of Wisconsin-Eau Claire 74 3% $20,349
53 Vanderbilt University 74 2% $70,146
54 Arizona State University-Tempe 73 1% $28,048
55 Florida International University 72 1% $23,506
56 Fort Hays State University 71 2% $18,048
57 West Virginia University 71 1% $23,294
58 Valdosta State University 70 3% $21,320
59 Bowling Green State University-Main Campus 70 2% $24,915
60 University of Georgia 70 1% $26,688
61 University of West Georgia 69 3% $24,396
62 Indiana University-Bloomington 69 1% $24,779
63 San Francisco State University 66 1% $27,480
64 Columbus State University 66 4% $21,746
65 Pace University 66 2% $66,499
66 Towson University 65 1% $26,834
67 Portland State University 64 1% $26,085
68 Miami University-Oxford 64 1% $33,229
69 Saint Cloud State University 63 2% $20,991
70 West Chester University of Pennsylvania 63 1% $27,074
71 University of Connecticut 63 1% $32,404
72 University of Phoenix-Arizona 63 0% $10,912
73 Saint Mary's University of Minnesota 62 3% $47,290
74 University of Central Florida 61 0% $22,548
75 Providence College 60 5% $67,300
76 University of Florida 60 0% $21,211
77 The University of Texas at San Antonio 60 1% $23,715
78 Emporia State University 59 4% $20,088
79 Western Oregon University 59 4% $24,315
80 University of Illinois at Chicago 58 1% $30,866
81 University of Wisconsin-Whitewater 56 2% $19,062
82 University of Wisconsin-Oshkosh 56 2% $19,493
83 University of Massachusetts-Boston 56 2% $36,647
84 Georgetown College 55 13% $51,930
85 Miami Dade College 55 0% $4,338
86 University of Missouri-Columbia 54 1% $26,766
87 Morehead State University 53 3% $22,812
88 Broward College 53 0% $5,834
89 Salem State University 53 2% $27,384
90 Montclair State University 52 1% $31,704
91 Murray State University 52 2% $23,472
92 University of Alaska Southeast 52 8% $20,140
93 Wilmington University 51 1% $13,010
94 Eastern Kentucky University 51 1% $23,706
95 Bank Street College of Education 51 16% N/A
96 Georgia College & State University 50 3% $28,536
97 The University of Texas at Austin 50 0% $26,506
98 Missouri State University-Springfield 49 1% $21,782
99 Southeast Missouri State University 49 2% $21,570
100 Universidad Ana G. Mendez-Cupey Campus 49 2% $7,520

This list indicates the number of students that completed the Special Education and Teaching, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.