A program that focuses on integrating technology into educational curricula. Includes instruction in foundations of educational technology, computer applications, utilizing technology for assessment, multimedia instruction, web-based instruction, distance education, and designing and producing educational software and materials.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Governors University | 639 | 2% | $6,870 |
2 | Johns Hopkins University | 546 | 7% | $71,901 |
3 | American College of Education | 257 | 10% | N/A |
4 | Boise State University | 184 | 4% | $23,076 |
5 | University of West Georgia | 180 | 7% | $24,396 |
6 | Michigan State University | 167 | 1% | $28,862 |
7 | Kennesaw State University | 150 | 2% | $25,773 |
8 | Lamar University | 132 | 2% | $22,641 |
9 | Lone Star College System | 130 | 1% | $4,150 |
10 | Concordia University-Chicago | 115 | 6% | $44,426 |
11 | Fort Hays State University | 88 | 2% | $18,048 |
12 | University of West Alabama | 87 | 8% | $21,841 |
13 | Concordia University-Irvine | 80 | 5% | $51,930 |
14 | Wilkes University | 77 | 5% | $55,676 |
15 | Marian University | 76 | 15% | $39,229 |
16 | SUNY at Albany | 75 | 2% | $26,734 |
17 | Teachers College at Columbia University | 73 | 4% | N/A |
18 | Coastal Carolina University | 71 | 3% | $25,520 |
19 | American InterContinental University | 65 | 3% | $11,937 |
20 | University of Maryland-University College | 63 | 0% | $7,416 |
21 | Capella University | 62 | 1% | $15,011 |
22 | University of North Texas | 61 | 1% | $24,712 |
23 | Grand Canyon University | 60 | 0% | $32,100 |
24 | Utah State University | 59 | 1% | $20,504 |
25 | Saint Mary's University of Minnesota | 59 | 3% | $47,290 |
26 | University of Central Missouri | 56 | 2% | $19,953 |
27 | Concordia University-Saint Paul | 52 | 3% | $35,275 |
28 | East Carolina University | 51 | 1% | $21,672 |
29 | Wilmington University | 46 | 1% | $13,010 |
30 | Full Sail University | 45 | 1% | $24,639 |
31 | Georgia Southern University | 44 | 1% | $23,014 |
32 | Western Illinois University | 44 | 2% | $25,997 |
33 | Wright State University-Main Campus | 43 | 1% | $25,116 |
34 | University of Maryland-Baltimore County | 42 | 1% | $28,058 |
35 | Valdosta State University | 41 | 2% | $21,320 |
36 | University of Massachusetts-Boston | 41 | 1% | $36,647 |
37 | Emporia State University | 40 | 3% | $20,088 |
38 | Texas A & M University-College Station | 40 | 0% | $29,506 |
39 | University of North Carolina at Charlotte | 39 | 1% | $23,694 |
40 | Appalachian State University | 38 | 1% | $19,194 |
41 | George Mason University | 36 | 0% | $30,284 |
42 | University of Central Florida | 35 | 0% | $22,548 |
43 | SUNY Oneonta | 35 | 2% | $25,028 |
44 | Wayne State University | 34 | 1% | $27,157 |
45 | California State University-Fullerton | 34 | 0% | $27,738 |
46 | Southern New Hampshire University | 34 | 0% | $51,538 |
47 | Touro College | 34 | 1% | $37,436 |
48 | Liberty University | 34 | 0% | $40,075 |
49 | University of Georgia | 33 | 0% | $26,688 |
50 | Northern Illinois University | 33 | 1% | $29,117 |
51 | Minnesota State University-Mankato | 32 | 1% | $20,482 |
52 | Aurora University | 32 | 2% | $37,994 |
53 | William Woods University | 32 | 4% | $41,010 |
54 | Webster University | 31 | 1% | $45,762 |
55 | Bloomsburg University of Pennsylvania | 31 | 1% | $25,052 |
56 | Towson University | 29 | 1% | $26,834 |
57 | New York University | 29 | 0% | $73,566 |
58 | California State University-Monterey Bay | 28 | 1% | $23,564 |
59 | West Texas A & M University | 28 | 1% | $21,285 |
60 | Walden University | 28 | 0% | $13,020 |
61 | Florida State University | 27 | 0% | $22,168 |
62 | Long Island University | 27 | 1% | $56,283 |
63 | Saint Leo University | 27 | 1% | $39,796 |
64 | Missouri State University-Springfield | 26 | 1% | $21,782 |
65 | Ashford University | 26 | 0% | $13,230 |
66 | Brandman University | 26 | 1% | $14,300 |
67 | Arizona State University-Skysong | 25 | 0% | $27,521 |
68 | Oklahoma State University-Main Campus | 24 | 0% | $24,105 |
69 | Pittsburg State University | 24 | 1% | $19,902 |
70 | Quinnipiac University | 24 | 1% | $65,300 |
71 | Central Connecticut State University | 23 | 1% | $25,869 |
72 | Grand Valley State University | 23 | 0% | $24,948 |
73 | Kutztown University of Pennsylvania | 22 | 1% | $27,890 |
74 | Western Oregon University | 22 | 1% | $24,315 |
75 | New Jersey City University | 21 | 1% | $32,076 |
76 | Western Michigan University | 21 | 0% | $26,009 |
77 | University of Michigan-Flint | 21 | 1% | $25,001 |
78 | National University | 21 | 0% | $15,024 |
79 | Indiana University-Bloomington | 20 | 0% | $24,779 |
80 | Cameron University | 19 | 2% | $16,162 |
81 | Marygrove College | 19 | 3% | N/A |
82 | University of Hawaii at Manoa | 19 | 0% | $29,858 |
83 | The College of Saint Scholastica | 19 | 1% | $50,352 |
84 | University of Akron Main Campus | 19 | 0% | $27,279 |
85 | Brigham Young University-Provo | 18 | 0% | $18,776 |
86 | Southern Arkansas University Main Campus | 18 | 1% | $23,021 |
87 | The University of Texas Rio Grande Valley | 18 | 0% | $20,471 |
88 | Pennsylvania State University-World Campus | 18 | 0% | $15,828 |
89 | Texas Tech University | 17 | 0% | $24,472 |
90 | University of Oklahoma-Norman Campus | 17 | 0% | $29,097 |
91 | Universidad Ana G. Mendez-Gurabo Campus | 17 | 1% | $7,520 |
92 | Kent State University at Kent | 16 | 0% | $25,886 |
93 | West Virginia University | 16 | 0% | $23,294 |
94 | Syracuse University | 16 | 0% | $70,636 |
95 | Auburn University at Montgomery | 16 | 2% | $20,314 |
96 | Missouri Baptist University | 16 | 2% | $41,185 |
97 | North Carolina State University at Raleigh | 15 | 0% | $23,977 |
98 | Texas A & M University-Commerce | 15 | 0% | $22,983 |
99 | Academy of Art University | 15 | 1% | $44,226 |
100 | University of Maine | 15 | 1% | $25,088 |
This list indicates the number of students that completed the Educational/Instructional Technology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.