A program that prepares individuals to supervise instructional and support personnel at the school building, facility or staff level. Includes instruction in the principles of staffing and organization, the supervision of learning activities, personnel relations, administrative duties related to departmental or unit management, and specific applications to various educational settings and curricula.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Grand Canyon University | 268 | 1% | $32,100 |
2 | Valdosta State University | 106 | 4% | $21,320 |
3 | Colorado State University-Global Campus | 95 | 3% | N/A |
4 | Bank Street College of Education | 94 | 30% | N/A |
5 | Georgian Court University | 82 | 12% | $51,734 |
6 | William Carey University | 81 | 7% | $22,694 |
7 | Seattle Pacific University | 71 | 5% | $58,794 |
8 | Saint Joseph's University | 70 | 3% | $61,994 |
9 | St John's University-New York | 49 | 1% | $61,408 |
10 | University of Illinois at Chicago | 47 | 1% | $30,866 |
11 | American College of Education | 45 | 2% | N/A |
12 | Kennesaw State University | 45 | 1% | $25,773 |
13 | Carson-Newman University | 41 | 6% | $41,320 |
14 | Viterbo University | 40 | 4% | $40,530 |
15 | Wilmington University | 37 | 1% | $13,010 |
16 | Cleveland State University | 32 | 1% | $29,045 |
17 | Samford University | 30 | 2% | $47,863 |
18 | Bethel University | 30 | 3% | $51,700 |
19 | University of New Hampshire-Main Campus | 29 | 1% | $33,750 |
20 | New York Institute of Technology | 29 | 2% | $58,496 |
21 | Canisius College | 27 | 2% | $42,288 |
22 | Rider University | 27 | 2% | $62,140 |
23 | Wright State University-Main Campus | 26 | 1% | $25,116 |
24 | Wayne State University | 26 | 0% | $27,157 |
25 | University of Jamestown | 24 | 11% | $34,362 |
26 | University of Mary | 23 | 3% | $29,290 |
27 | Sam Houston State University | 22 | 0% | $22,478 |
28 | Northern Michigan University | 20 | 1% | $24,187 |
29 | Western Carolina University | 19 | 1% | $17,705 |
30 | Central Michigan University | 18 | 0% | $24,889 |
31 | McDaniel College | 18 | 2% | $57,610 |
32 | Chaminade University of Honolulu | 17 | 3% | $42,945 |
33 | University of Wisconsin-River Falls | 16 | 1% | $17,937 |
34 | Granite State College | 16 | 3% | $8,661 |
35 | Plymouth State University | 13 | 1% | $28,950 |
36 | University of Illinois at Springfield | 12 | 1% | $25,473 |
37 | Mount Saint Mary's University | 11 | 1% | $61,287 |
38 | New York University | 11 | 0% | $73,566 |
39 | New England College | 11 | 1% | $55,386 |
40 | Nova Southeastern University | 10 | 0% | $50,597 |
41 | Gwynedd Mercy University | 10 | 1% | $49,920 |
42 | Manhattan College | 10 | 1% | $62,128 |
43 | The College of New Jersey | 10 | 0% | $34,992 |
44 | Eastern Michigan University | 10 | 0% | $26,196 |
45 | Concordia University-Ann Arbor | 9 | 8% | $44,150 |
46 | University of Mary Hardin-Baylor | 8 | 1% | $41,426 |
47 | Concordia University-Wisconsin | 7 | 0% | $44,850 |
48 | Manhattanville College | 6 | 1% | $55,690 |
49 | Mercy College | 6 | 0% | $38,200 |
50 | SUNY College at Plattsburgh | 6 | 0% | $25,059 |
51 | Wisconsin Lutheran College | 5 | 2% | $43,035 |
52 | Southern Adventist University | 5 | 1% | $34,990 |
53 | National Louis University | 5 | 0% | $31,050 |
54 | Keiser University-Ft Lauderdale | 5 | 0% | $22,208 |
55 | Martin Luther College | 4 | 2% | $26,590 |
56 | Saint Cloud State University | 4 | 0% | $20,991 |
57 | Western Michigan University | 4 | 0% | $26,009 |
58 | Long Island University | 4 | 0% | $56,283 |
59 | Lee University | 4 | 0% | $31,150 |
60 | University of Wisconsin-Oshkosh | 4 | 0% | $19,493 |
61 | University of Arkansas | 4 | 0% | $25,500 |
62 | Northwest Missouri State University | 3 | 0% | $19,751 |
63 | Adelphi University | 3 | 0% | $58,430 |
64 | National University | 3 | 0% | $15,024 |
65 | University of Central Florida | 3 | 0% | $22,548 |
66 | Washington State University | 2 | 0% | $27,484 |
67 | Marquette University | 2 | 0% | $58,057 |
68 | South College | 2 | 0% | $17,873 |
69 | Pace University | 2 | 0% | $66,499 |
70 | SUNY College at Brockport | 2 | 0% | $24,608 |
71 | Lindenwood University | 1 | 0% | $30,500 |
72 | Millikin University | 1 | 0% | $49,920 |
73 | Olivet Nazarene University | 1 | 0% | $47,670 |
74 | University of New England | 1 | 0% | $56,560 |
75 | University of Cincinnati-Main Campus | 1 | 0% | $27,476 |
76 | Carlow University | 1 | 0% | $44,378 |
77 | Gannon University | 1 | 0% | $48,464 |
This list indicates the number of students that completed the Educational, Instructional, and Curriculum Supervision program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.