A program that focuses on the curriculum and related instructional processes and tools, and that may prepare individuals to serve as professional curriculum specialists. Includes instruction in curriculum theory, curriculum design and planning, instructional material design and evaluation, curriculum evaluation, and applications to specific subject matter, programs or educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Concordia University-Portland | 906 | 54% | $44,078 |
2 | Western Governors University | 901 | 3% | $6,870 |
3 | Arizona State University-Skysong | 898 | 13% | $27,521 |
4 | The University of Texas at Arlington | 548 | 4% | $26,660 |
5 | American College of Education | 544 | 21% | N/A |
6 | George Mason University | 469 | 5% | $30,284 |
7 | University of the Cumberlands | 292 | 12% | $38,400 |
8 | Arkansas State University-Main Campus | 271 | 6% | $23,101 |
9 | University of Phoenix-Arizona | 245 | 1% | $10,912 |
10 | Piedmont College | 230 | 29% | $40,478 |
11 | Concordia University-Irvine | 228 | 14% | $51,930 |
12 | University of Missouri-Columbia | 201 | 2% | $26,766 |
13 | University of Kansas | 180 | 3% | $26,566 |
14 | Texas A & M University-College Station | 171 | 1% | $29,506 |
15 | University of Denver | 168 | 4% | $67,656 |
16 | Concordia University-Chicago | 168 | 9% | $44,426 |
17 | University of Connecticut | 164 | 2% | $32,404 |
18 | Olivet Nazarene University | 164 | 11% | $47,670 |
19 | University of Maryland-College Park | 161 | 1% | $27,146 |
20 | Georgetown College | 158 | 37% | $51,930 |
21 | Southern New Hampshire University | 158 | 1% | $51,538 |
22 | Doane University-Graduate and Professional Studies | 158 | 32% | $12,870 |
23 | Liberty University | 149 | 1% | $40,075 |
24 | The University of West Florida | 147 | 3% | $19,014 |
25 | National Louis University | 146 | 9% | $31,050 |
26 | Boston College | 138 | 4% | $73,092 |
27 | University of Nevada-Las Vegas | 136 | 3% | $24,035 |
28 | Walden University | 135 | 1% | $13,020 |
29 | Fitchburg State University | 134 | 10% | $24,576 |
30 | University of St Francis | 126 | 13% | $45,664 |
31 | The University of Texas at El Paso | 119 | 3% | $23,843 |
32 | University of Cincinnati-Main Campus | 117 | 1% | $27,476 |
33 | University of Colorado Denver/Anschutz Medical Campus | 117 | 3% | $29,357 |
34 | Middle Tennessee State University | 114 | 2% | $22,964 |
35 | Virginia Polytechnic Institute and State University | 112 | 1% | $26,834 |
36 | Peru State College | 110 | 28% | $20,232 |
37 | Boston University | 108 | 1% | $72,618 |
38 | Texas A & M University-Commerce | 108 | 3% | $22,983 |
39 | Ashland University | 104 | 7% | $34,792 |
40 | University of Virginia-Main Campus | 100 | 2% | $33,493 |
41 | College of William and Mary | 98 | 4% | $39,221 |
42 | University of South Florida-Main Campus | 97 | 1% | $23,320 |
43 | McDaniel College | 97 | 12% | $57,610 |
44 | Florida State University | 93 | 1% | $22,168 |
45 | Michigan State University | 89 | 1% | $28,862 |
46 | Wayne State College | 88 | 12% | $19,178 |
47 | University of Mississippi | 88 | 2% | $25,436 |
48 | Drake University | 87 | 7% | $56,724 |
49 | University of Memphis | 82 | 2% | $25,423 |
50 | William Woods University | 81 | 9% | $41,010 |
51 | Lincoln Memorial University | 77 | 7% | $36,880 |
52 | University of Wisconsin-Oshkosh | 77 | 3% | $19,493 |
53 | Lipscomb University | 76 | 6% | $49,546 |
54 | Tennessee Technological University | 73 | 3% | $26,131 |
55 | University of San Diego | 71 | 3% | $67,498 |
56 | Louisiana State University-Shreveport | 71 | 5% | $8,627 |
57 | Gordon College | 71 | 15% | $50,670 |
58 | Sam Houston State University | 70 | 1% | $22,478 |
59 | University of Wisconsin-Madison | 70 | 1% | $26,025 |
60 | Grand Valley State University | 69 | 1% | $24,948 |
61 | Central Michigan University | 67 | 1% | $24,889 |
62 | Gannon University | 66 | 6% | $48,464 |
63 | Minnesota State University Moorhead | 65 | 5% | $21,996 |
64 | Pennsylvania State University-World Campus | 65 | 2% | $15,828 |
65 | Emporia State University | 64 | 4% | $20,088 |
66 | Florida International University | 60 | 0% | $23,506 |
67 | University of Massachusetts-Lowell | 57 | 1% | $30,552 |
68 | Columbia College | 56 | 1% | $36,352 |
69 | Augusta University | 54 | 4% | $21,254 |
70 | The University of Texas at Austin | 53 | 0% | $26,506 |
71 | Portland State University | 52 | 1% | $26,085 |
72 | Plymouth State University | 52 | 4% | $28,950 |
73 | Capella University | 52 | 1% | $15,011 |
74 | University of Nebraska-Lincoln | 51 | 1% | $24,936 |
75 | Concordia University-Saint Paul | 51 | 3% | $35,275 |
76 | University of Florida | 50 | 0% | $21,211 |
77 | The University of Montana | 48 | 2% | $20,966 |
78 | The University of Texas at Tyler | 48 | 2% | $21,730 |
79 | Pennsylvania State University-Main Campus | 47 | 0% | $36,652 |
80 | Houston Baptist University | 47 | 6% | $46,340 |
81 | City University of Seattle | 46 | 11% | $31,238 |
82 | Grand Canyon University | 45 | 0% | $32,100 |
83 | SUNY Empire State College | 45 | 1% | $8,933 |
84 | Nicholls State University | 44 | 3% | $23,118 |
85 | University of Maryland-Baltimore County | 44 | 1% | $28,058 |
86 | Gardner-Webb University | 42 | 4% | $46,420 |
87 | University of Washington-Seattle Campus | 42 | 0% | $27,638 |
88 | Teachers College at Columbia University | 42 | 2% | N/A |
89 | University of Nebraska at Kearney | 41 | 3% | $23,040 |
90 | Thomas University | 41 | 11% | $27,180 |
91 | The University of Texas Rio Grande Valley | 41 | 1% | $20,471 |
92 | Oklahoma State University-Main Campus | 40 | 1% | $24,105 |
93 | Angelo State University | 40 | 2% | $21,046 |
94 | Ohio University-Main Campus | 40 | 0% | $28,986 |
95 | Marygrove College | 40 | 7% | N/A |
96 | Indiana Wesleyan University-National & Global | 40 | 1% | $13,778 |
97 | University of Houston | 39 | 0% | $23,225 |
98 | Chadron State College | 39 | 6% | $21,662 |
99 | Tarleton State University | 38 | 1% | $21,795 |
100 | Lewis University | 38 | 2% | $46,758 |
This list indicates the number of students that completed the Curriculum and Instruction program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.