A program that prepares individuals to design, develop, and manage information technology projects in a variety of companies and organizations. Includes instruction in principles of project management, risk management, procurement and contract management, information security management, software management, organizational principles and behavior, communications, quality assurance, financial analysis, leadership, and team effectiveness.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | American Public University System | 203 | 2% | $6,880 |
2 | Georgetown University | 101 | 2% | $73,840 |
3 | National University | 83 | 2% | $15,024 |
4 | College of Southern Nevada | 78 | 2% | $4,667 |
5 | Capella University | 69 | 1% | $15,011 |
6 | Sullivan University | 63 | 5% | $29,044 |
7 | Arizona State University-Skysong | 58 | 1% | $27,521 |
8 | Arizona State University-Polytechnic | 51 | 4% | $26,101 |
9 | Pace University | 46 | 1% | $66,499 |
10 | Savannah College of Art and Design | 40 | 1% | $57,443 |
11 | New York University | 38 | 0% | $73,566 |
12 | University of Pittsburgh-Pittsburgh Campus | 35 | 0% | $33,503 |
13 | Central Georgia Technical College | 32 | 1% | $4,378 |
14 | Colorado Technical University-Colorado Springs | 31 | 1% | $13,374 |
15 | Campbell University | 25 | 2% | $49,640 |
16 | University of Miami | 24 | 1% | $68,460 |
17 | Davenport University | 19 | 1% | $31,564 |
18 | Wilmington University | 18 | 0% | $13,010 |
19 | Towson University | 15 | 0% | $26,834 |
20 | Robert Morris University | 14 | 1% | $48,220 |
21 | Michigan State University | 13 | 0% | $28,862 |
22 | University of Houston | 11 | 0% | $23,225 |
23 | Colorado State University-Fort Collins | 9 | 0% | $26,231 |
24 | University of Nebraska at Omaha | 9 | 0% | $22,300 |
25 | Madisonville Community College | 9 | 1% | $5,248 |
26 | Ogeechee Technical College | 8 | 1% | $3,600 |
27 | Mercyhurst University | 7 | 1% | $53,311 |
28 | St Petersburg College | 7 | 0% | $4,282 |
29 | University of Memphis | 5 | 0% | $25,423 |
30 | Neumont College of Computer Science | 5 | 14% | $33,878 |
31 | Aspen University | 4 | 1% | $5,220 |
32 | Southeastern Technical College | 3 | 0% | $4,963 |
33 | Elizabethtown Community and Technical College | 3 | 0% | $5,248 |
34 | La Salle University | 3 | 0% | $47,110 |
35 | Broward College | 1 | 0% | $5,834 |
36 | State College of Florida-Manatee-Sarasota | 1 | 0% | $4,949 |
37 | Cincinnati State Technical and Community College | 1 | 0% | $5,890 |
38 | Roxbury Community College | 1 | 0% | $7,848 |
39 | Missouri University of Science and Technology | 1 | 0% | $22,440 |
This list indicates the number of students that completed the Information Technology Project Management program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.