About This Data

Most Popular Schools for Information Science/Studies Major & Degree Program

A program that focuses on the theory, organization, and process of information collection, transmission, and utilization in traditional and electronic forms. Includes instruction in information classification and organization; information storage and processing; transmission, transfer, and signaling; communications and networking; systems planning and design; human interfacing and use analysis; database development; information policy analysis; and related aspects of hardware, software, economics, social factors, and capacity.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Maryland-University College 1,669 12% $7,416
2 The University of Texas at Dallas 764 10% $29,286
3 Pennsylvania State University-Main Campus 674 5% $36,652
4 Syracuse University 416 7% $70,636
5 Rutgers University-New Brunswick 407 3% $32,443
6 University of Maryland-Baltimore County 385 11% $28,058
7 Boston University 329 3% $72,618
8 The University of Texas at Arlington 305 2% $26,660
9 University of Michigan-Ann Arbor 294 2% $30,298
10 University of Massachusetts-Lowell 252 6% $30,552
11 University of Utah 251 3% $24,472
12 Pennsylvania State University-World Campus 240 6% $15,828
13 New Jersey Institute of Technology 229 8% $37,738
14 University of North Texas 225 2% $24,712
15 University of California-Berkeley 220 2% $38,066
16 University of Maryland-College Park 212 2% $27,146
17 CUNY New York City College of Technology 209 7% $8,484
18 Pace University 205 6% $66,499
19 CUNY Bernard M Baruch College 197 4% $32,681
20 Virginia Commonwealth University 194 3% $32,041
21 University of Wisconsin-Milwaukee 193 3% $24,486
22 University of Pittsburgh-Pittsburgh Campus 172 2% $33,503
23 Texas A & M University-College Station 158 1% $29,506
24 Texas Tech University 146 2% $24,472
25 University of Nebraska at Omaha 143 4% $22,300
26 Strayer University-Virginia 134 8% $14,730
27 James Madison University 133 3% $27,356
28 University of Washington-Seattle Campus 133 1% $27,638
29 Ivy Tech Community College 131 1% $5,788
30 DePaul University 128 2% $57,678
31 Georgia Southern University 113 2% $23,014
32 Northwestern University 113 2% $74,649
33 Utah State University 111 2% $20,504
34 George Washington University 111 1% $71,930
35 University at Buffalo 109 1% $27,758
36 Southern Methodist University 109 3% $74,737
37 Fordham University 105 2% $74,265
38 The University of Texas at Austin 101 1% $26,506
39 University of Mary Hardin-Baylor 99 12% $41,426
40 Florida State University 97 1% $22,168
41 University of North Carolina at Chapel Hill 95 1% $23,811
42 University of Houston-Clear Lake 94 4% $23,276
43 Drexel University 93 2% $70,223
44 University of Illinois at Chicago 93 1% $30,866
45 Nova Southeastern University 92 2% $50,597
46 Kennesaw State University 92 1% $25,773
47 Hudson Valley Community College 90 5% $7,312
48 Kent State University at Kent 89 1% $25,886
49 Johns Hopkins University 88 1% $71,901
50 Colorado State University-Fort Collins 86 1% $26,231
51 Cleveland State University 85 2% $29,045
52 Cuyahoga Community College District 83 2% $5,136
53 Norwich University 80 6% $58,054
54 Northeastern University Lifelong Learning Network 80 2% N/A
55 Fort Hays State University 76 2% $18,048
56 Northern Kentucky University 76 3% $23,244
57 Trine University-Regional/Non-Traditional Campuses 75 20% $10,476
58 Bellevue University 73 3% $20,970
59 Stockton University 71 3% $30,838
60 Florida Institute of Technology-Online 71 8% N/A
61 Stony Brook University 70 1% $26,091
62 SUNY Buffalo State 64 3% $25,846
63 Pennsylvania State University-Penn State Abington 63 9% $32,722
64 Strayer University-Maryland 63 10% $14,730
65 Stratford University 61 8% $15,135
66 University of Illinois at Urbana-Champaign 60 1% $30,102
67 Ace Institute of Technology 59 52% N/A
68 Murray State University 57 3% $23,472
69 University of Toledo 57 1% $28,423
70 CUNY Lehman College 56 2% $27,857
71 Salisbury University 56 3% $25,774
72 South University–Savannah Online 56 2% $14,854
73 Dakota State University 55 11% $21,992
74 University of Colorado Denver/Anschutz Medical Campus 55 1% $29,357
75 Missouri University of Science and Technology 54 2% $22,440
76 University of Akron Main Campus 54 1% $27,279
77 Stevenson University 53 5% $53,149
78 Ball State University 48 1% $24,550
79 Quinnipiac University 47 2% $65,300
80 Strayer University-North Carolina 47 7% $14,730
81 University of Arkansas at Little Rock 46 2% $24,073
82 George Mason University 44 0% $30,284
83 Florida Institute of Technology 44 3% $59,530
84 Zane State College 44 9% $6,756
85 University of South Alabama 43 1% $21,706
86 Northwestern State University of Louisiana 41 2% $22,672
87 Towson University 40 1% $26,834
88 Utah Valley University 40 1% $6,450
89 Grand Valley State University 40 1% $24,948
90 City Colleges of Chicago-Wilbur Wright College 40 3% $5,404
91 The University of Texas at San Antonio 40 1% $23,715
92 University of Houston-Victoria 38 4% $19,627
93 New York University 38 0% $73,566
94 University of Wisconsin-Milwaukee Flex 38 42% N/A
95 Metropolitan State University 37 2% $9,379
96 CUNY Brooklyn College 37 1% $8,604
97 Strayer University-Georgia 37 4% $14,730
98 Suffolk University 36 2% $57,871
99 California Lutheran University 36 3% $61,599
100 SUNY Polytechnic Institute 35 5% $24,360

This list indicates the number of students that completed the Information Science/Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.