A program that prepares individuals to apply technical knowledge and skills to the operation and maintenance of camera and lighting equipment and the production of finished still, video, and film products under the supervision of photographers, directors, and editors. Includes instruction in equipment setup and maintenance; lighting; power supplies; studio and film set tasks such as camera operator, grip, and best boy; plate and negative handling and development; laboratory procedures; and digital software applications.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Sierra College | 39 | 1% | $13,864 |
2 | St John's University-New York | 39 | 1% | $61,408 |
3 | University of Cincinnati-Blue Ash College | 36 | 5% | $7,210 |
4 | City College of San Francisco | 31 | 1% | $3,613 |
5 | Orange Coast College | 29 | 1% | $3,103 |
6 | Fresno City College | 27 | 1% | $3,204 |
7 | Pellissippi State Community College | 26 | 1% | $5,576 |
8 | Husson University | 25 | 3% | $31,150 |
9 | Santa Monica College | 25 | 0% | $2,888 |
10 | Suffolk County Community College | 25 | 1% | $7,292 |
11 | Fullerton College | 22 | 1% | $2,884 |
12 | Mt San Antonio College | 21 | 1% | $3,267 |
13 | MiraCosta College | 20 | 1% | $3,252 |
14 | Community College of Philadelphia | 20 | 1% | $6,542 |
15 | MediaTech Institute-Dallas | 19 | 19% | N/A |
16 | Francis Tuttle Technology Center | 18 | 2% | N/A |
17 | Antelope Valley College | 18 | 1% | $2,099 |
18 | East Los Angeles College | 17 | 0% | $3,137 |
19 | Catawba Valley Community College | 17 | 1% | $4,197 |
20 | Palomar College | 16 | 0% | $3,256 |
21 | Riverside City College | 15 | 0% | $3,338 |
22 | Hinds Community College | 15 | 0% | $11,466 |
23 | Hennepin Technical College | 15 | 1% | $7,248 |
24 | Pasadena City College | 15 | 0% | $3,084 |
25 | Canadian Valley Technology Center | 15 | 3% | N/A |
26 | Wiregrass Georgia Technical College | 13 | 1% | $4,070 |
27 | Amarillo College | 13 | 1% | $3,826 |
28 | Shoreline Community College | 12 | 1% | $4,743 |
29 | Austin Community College District | 12 | 0% | $3,750 |
30 | Moorpark College | 12 | 0% | $3,179 |
31 | Cypress College | 11 | 0% | $3,113 |
32 | Southern Crescent Technical College | 11 | 0% | $5,842 |
33 | Carteret Community College | 11 | 3% | $3,946 |
34 | Southwestern College | 10 | 0% | $3,255 |
35 | Salt Lake Community College | 10 | 0% | $4,743 |
36 | Los Angeles City College | 10 | 0% | $3,137 |
37 | Bossier Parish Community College | 9 | 1% | $5,379 |
38 | MediaTech Institute-Houston | 9 | 21% | N/A |
39 | Westmoreland County Community College | 8 | 1% | $6,814 |
40 | El Camino Community College District | 8 | 0% | $3,064 |
41 | Columbia State Community College | 8 | 1% | $6,269 |
42 | Daytona State College | 8 | 0% | $4,304 |
43 | American River College | 7 | 0% | $2,958 |
44 | Onondaga Community College | 7 | 1% | $17,310 |
45 | Santa Fe Community College | 6 | 1% | $2,949 |
46 | Mercer County Community College | 6 | 1% | $5,626 |
47 | High Plains Technology Center | 6 | 4% | N/A |
48 | Roxbury Community College | 5 | 2% | $7,848 |
49 | Santa Barbara City College | 5 | 0% | $3,054 |
50 | Sacramento City College | 5 | 0% | $2,958 |
51 | Wilmington University | 5 | 0% | $13,010 |
52 | Cosumnes River College | 5 | 0% | $2,958 |
53 | Eastern Oklahoma County Technology Center | 4 | 2% | N/A |
54 | College of the Canyons | 4 | 0% | $3,073 |
55 | De Anza College | 4 | 0% | $3,478 |
56 | Randolph Community College | 4 | 1% | $3,582 |
57 | Olympic College | 4 | 0% | $18,621 |
58 | Chabot College | 4 | 0% | $3,059 |
59 | Parkland College | 3 | 0% | $6,120 |
60 | McDowell Technical Community College | 3 | 1% | $3,126 |
61 | Solano Community College | 3 | 0% | $2,994 |
62 | Tompkins Cortland Community College | 3 | 0% | $21,166 |
63 | Chaffey College | 3 | 0% | $3,089 |
64 | New Mexico State University-Alamogordo | 2 | 2% | $3,314 |
65 | Bakersfield College | 2 | 0% | $3,179 |
66 | Central Technology Center | 2 | 0% | N/A |
67 | San Diego City College | 2 | 0% | $2,998 |
68 | University of New Mexico-Valencia County Campus | 2 | 1% | $3,003 |
69 | Paier College of Art Inc | 2 | 12% | $20,270 |
70 | Eastern Arizona College | 2 | 0% | $14,795 |
71 | Columbus State Community College | 2 | 0% | $5,813 |
72 | College of DuPage | 2 | 0% | $5,464 |
73 | San Joaquin Delta College | 2 | 0% | $3,205 |
74 | Napa Valley College | 2 | 0% | $3,059 |
75 | Laney College | 2 | 0% | $3,172 |
76 | Rockland Community College | 2 | 0% | $6,522 |
77 | Long Beach City College | 2 | 0% | $3,091 |
78 | Sinclair Community College | 1 | 0% | $3,830 |
79 | Las Positas College | 1 | 0% | $3,051 |
80 | College of the Ozarks | 1 | 0% | $30,220 |
81 | Herkimer County Community College | 1 | 0% | $17,870 |
82 | Bellevue College | 1 | 0% | $20,584 |
83 | Allan Hancock College | 1 | 0% | $3,269 |
84 | Ohlone College | 1 | 0% | $3,136 |
This list indicates the number of students that completed the Photographic and Film/Video Technology/Technician and Assistant program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.