Any instructional program in communication, journalism, and related fields not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Northwestern University | 205 | 3% | $74,649 |
2 | New York University | 169 | 1% | $73,566 |
3 | Pennsylvania State University-Main Campus | 161 | 1% | $36,652 |
4 | West Virginia University | 123 | 2% | $23,294 |
5 | Howard University | 85 | 5% | $44,651 |
6 | Farmingdale State College | 78 | 4% | $24,744 |
7 | University of Minnesota-Twin Cities | 61 | 1% | $27,898 |
8 | Boise State University | 48 | 1% | $23,076 |
9 | Merrimack College | 48 | 4% | $60,055 |
10 | Norfolk State University | 47 | 5% | $24,995 |
11 | Elon University | 46 | 3% | $51,049 |
12 | Seton Hall University | 44 | 2% | $59,670 |
13 | California Lutheran University | 41 | 3% | $61,599 |
14 | Georgia Southern University | 40 | 1% | $23,014 |
15 | Gonzaga University | 39 | 2% | $59,795 |
16 | University of St Thomas | 38 | 1% | $56,664 |
17 | Grand Valley State University | 32 | 1% | $24,948 |
18 | Berry College | 32 | 6% | $52,480 |
19 | Tennessee Technological University | 31 | 1% | $26,131 |
20 | Miles College | 27 | 9% | $22,418 |
21 | Harrisburg Area Community College | 26 | 1% | $8,651 |
22 | Benedictine College | 25 | 5% | $44,850 |
23 | Dominican University of California | 22 | 5% | $65,818 |
24 | Bowie State University | 21 | 2% | $23,238 |
25 | Ohio State University-Main Campus | 20 | 0% | $27,367 |
26 | Middle Georgia State University | 20 | 2% | $15,895 |
27 | Fordham University | 18 | 0% | $74,265 |
28 | SUNY Polytechnic Institute | 16 | 2% | $24,360 |
29 | Malone University | 14 | 3% | $44,660 |
30 | Keystone College | 14 | 5% | $41,970 |
31 | Newberry College | 13 | 6% | $41,199 |
32 | Glendale Community College | 12 | 0% | $3,494 |
33 | University of Denver | 12 | 0% | $67,656 |
34 | University of Arkansas at Little Rock | 11 | 0% | $24,073 |
35 | University of Evansville | 11 | 2% | $52,190 |
36 | Marywood University | 11 | 1% | $51,960 |
37 | Wisconsin Lutheran College | 11 | 4% | $43,035 |
38 | DeSales University | 11 | 1% | $54,020 |
39 | Northwestern Oklahoma State University | 9 | 2% | $16,951 |
40 | Pacific University | 9 | 1% | $59,490 |
41 | Bob Jones University | 9 | 2% | $27,926 |
42 | Northern Arizona University | 8 | 0% | $27,266 |
43 | Friends University | 8 | 2% | $41,887 |
44 | Quincy University | 8 | 3% | $42,462 |
45 | Siena Heights University | 8 | 1% | $40,378 |
46 | Immaculata University | 7 | 1% | $46,000 |
47 | Buena Vista University | 7 | 1% | $46,808 |
48 | Fairmont State University | 7 | 1% | $19,518 |
49 | Augustana College | 7 | 1% | $54,907 |
50 | Sacred Heart University | 6 | 0% | $60,580 |
51 | Webster University | 6 | 0% | $45,762 |
52 | Universidad del Sagrado Corazon | 6 | 1% | $24,450 |
53 | Carlow University | 6 | 1% | $44,378 |
54 | Palo Verde College | 6 | 1% | $3,205 |
55 | John Carroll University | 6 | 1% | $57,464 |
56 | Fairleigh Dickinson University-Florham Campus | 6 | 1% | $60,644 |
57 | Millsaps College | 5 | 2% | $56,631 |
58 | Pennsylvania State University-World Campus | 5 | 0% | $15,828 |
59 | Whitworth University | 5 | 1% | $59,350 |
60 | Ivy Tech Community College | 5 | 0% | $5,788 |
61 | SUNY Morrisville | 4 | 1% | $29,300 |
62 | University of Minnesota-Duluth | 4 | 0% | $24,614 |
63 | American University | 4 | 0% | $66,268 |
64 | Grand View University | 4 | 1% | $40,388 |
65 | Delaware County Community College | 4 | 0% | $7,270 |
66 | Mesa Community College | 4 | 0% | $3,494 |
67 | Harford Community College | 4 | 0% | $5,015 |
68 | Trevecca Nazarene University | 3 | 0% | $39,484 |
69 | Marquette University | 3 | 0% | $58,057 |
70 | Madonna University | 3 | 0% | $35,670 |
71 | Illinois Institute of Technology | 3 | 0% | $65,386 |
72 | Benedictine University | 2 | 0% | $50,006 |
73 | Lake Erie College | 2 | 1% | $45,510 |
74 | Chestnut Hill College | 2 | 0% | $54,072 |
75 | Delgado Community College | 2 | 0% | $6,079 |
76 | Westminster College | 2 | 0% | $48,264 |
77 | Manhattanville College | 2 | 0% | $55,690 |
78 | San Jose City College | 1 | 0% | $3,212 |
79 | Roosevelt University | 1 | 0% | $48,655 |
80 | Capital Community College | 1 | 0% | $5,664 |
81 | Pennsylvania State University-Penn State York | 1 | 1% | $16,308 |
82 | Flagler College-St Augustine | 1 | 0% | $34,990 |
83 | Le Moyne-Owen College | 1 | 1% | $19,296 |
84 | Arizona State University-Polytechnic | 1 | 0% | $26,101 |
85 | New England College | 1 | 0% | $55,386 |
This list indicates the number of students that completed the Communication, Journalism, and Related Programs, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.