A program that focuses on the methods and techniques for communicating about sports in a variety of formats, media, and contexts; and that prepares individuals to be sports reporters and writers, photojournalists, radio and television announcers, producers and directors, recreational sports promoters, and public relations specialists. Includes instruction in sports writing, photography, broadcast journalism, sports production, game rules, media and public relations, and sports promotion.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Arizona State University-Downtown Phoenix | 72 | 2% | $29,984 |
2 | Full Sail University | 68 | 1% | $24,639 |
3 | Oklahoma State University-Main Campus | 42 | 1% | $24,105 |
4 | Bradley University | 25 | 2% | $47,820 |
5 | Illinois Media School | 22 | 19% | $13,629 |
6 | Illinois Media School-Chicago Campus | 22 | 12% | N/A |
7 | University of Georgia | 22 | 0% | $26,688 |
8 | Clemson University | 19 | 0% | $31,270 |
9 | Ohio Media School-Valley View | 13 | 7% | N/A |
10 | The Ohio Media School-Columbus | 10 | 7% | $15,657 |
11 | Ashland University | 9 | 1% | $34,792 |
12 | Ferris State University | 9 | 0% | $23,194 |
13 | Ithaca College | 9 | 1% | $62,757 |
14 | Butler University | 8 | 1% | $59,660 |
15 | Culver-Stockton College | 8 | 3% | $39,800 |
16 | Indiana University-Purdue University-Indianapolis | 7 | 0% | $22,537 |
17 | Husson University | 7 | 1% | $31,150 |
18 | Newman University | 5 | 1% | $43,988 |
19 | Valparaiso University | 5 | 1% | $54,940 |
20 | Upper Iowa University | 4 | 0% | $43,750 |
21 | Florida Southern College | 4 | 1% | $52,020 |
22 | Mississippi College | 4 | 0% | $34,005 |
23 | University of Evansville | 3 | 1% | $52,190 |
24 | Emerson College | 3 | 0% | $68,392 |
25 | Colorado Media School | 3 | 4% | N/A |
26 | Wingate University | 3 | 1% | $48,746 |
27 | Lawrence Technological University | 2 | 0% | $49,428 |
28 | Webster University | 2 | 0% | $45,762 |
29 | Campbell University | 1 | 0% | $49,640 |
30 | Iona College | 1 | 0% | $57,440 |
31 | Warner University | 1 | 0% | $33,568 |
32 | Franklin Pierce University | 1 | 0% | $53,745 |
33 | Providence College | 1 | 0% | $67,300 |
This list indicates the number of students that completed the Sports Communication program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.