A program that focuses on the methods and techniques for reporting, producing, and delivering news and news programs via radio, television, and video/film media; and that prepares individuals to be professional broadcast journalists, editors, producers, directors, and managers. Includes instruction in the principles of broadcast technology; broadcast reporting; on- and off-camera and microphone procedures and techniques; program, sound, and video/film editing; program design and production; media law and policy; and professional standards and ethics.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Syracuse University | 87 | 1% | $70,636 |
2 | SUNY College at Brockport | 59 | 3% | $24,608 |
3 | University of Southern California | 54 | 0% | $74,825 |
4 | Northern Kentucky University | 50 | 2% | $23,244 |
5 | University of South Carolina-Columbia | 46 | 1% | $28,301 |
6 | Western Kentucky University | 46 | 1% | $21,840 |
7 | University of Central Oklahoma | 45 | 1% | $24,091 |
8 | University of North Texas | 37 | 0% | $24,712 |
9 | Hampton University | 34 | 5% | $42,380 |
10 | University of Nebraska-Lincoln | 34 | 1% | $24,936 |
11 | University of Oklahoma-Norman Campus | 30 | 0% | $29,097 |
12 | Chapman University | 28 | 1% | $73,182 |
13 | University of Miami | 27 | 1% | $68,460 |
14 | Morgan State University | 27 | 2% | $24,101 |
15 | Onondaga Community College | 24 | 2% | $17,310 |
16 | Ocean County College | 19 | 1% | $7,020 |
17 | Washington State University | 19 | 0% | $27,484 |
18 | North Greenville University | 18 | 3% | $36,682 |
19 | CUNY Brooklyn College | 17 | 0% | $8,604 |
20 | University of Scranton | 17 | 1% | $62,686 |
21 | Rust College | 16 | 14% | $16,700 |
22 | Central State University | 15 | 7% | $19,278 |
23 | New York Film Academy | 15 | 2% | $32,438 |
24 | Valencia College | 13 | 0% | $3,740 |
25 | Seminole State College of Florida | 13 | 0% | $4,561 |
26 | San Diego City College | 13 | 1% | $2,998 |
27 | West Texas A & M University | 10 | 0% | $21,285 |
28 | Hillsborough Community College | 9 | 0% | $16,666 |
29 | Gonzaga University | 9 | 0% | $59,795 |
30 | University of Illinois at Urbana-Champaign | 9 | 0% | $30,102 |
31 | Cameron University | 9 | 1% | $16,162 |
32 | Central Washington University | 9 | 0% | $23,201 |
33 | Salt Lake Community College | 9 | 0% | $4,743 |
34 | South Plains College | 8 | 1% | $11,935 |
35 | Long Beach City College | 7 | 0% | $3,091 |
36 | Herkimer County Community College | 7 | 2% | $17,870 |
37 | Paine College | 7 | 9% | $26,782 |
38 | Belmont University | 7 | 0% | $52,760 |
39 | Drake University | 6 | 0% | $56,724 |
40 | Point Park University | 6 | 1% | $46,090 |
41 | Grand View University | 5 | 1% | $40,388 |
42 | Bowling Green State University-Main Campus | 5 | 0% | $24,915 |
43 | Oakwood University | 5 | 1% | $38,762 |
44 | Point Loma Nazarene University | 5 | 0% | $51,308 |
45 | Minnesota State University Moorhead | 4 | 0% | $21,996 |
46 | Hastings College | 4 | 1% | $44,678 |
47 | Washtenaw Community College | 4 | 0% | $3,528 |
48 | SUNY Morrisville | 4 | 1% | $29,300 |
49 | Harding University | 4 | 0% | $30,671 |
50 | Marietta College | 4 | 1% | $50,154 |
51 | Southern Adventist University | 3 | 0% | $34,990 |
52 | University of Georgia | 3 | 0% | $26,688 |
53 | Marywood University | 3 | 0% | $51,960 |
54 | University of Nebraska at Omaha | 3 | 0% | $22,300 |
55 | Oklahoma City University | 2 | 0% | $44,172 |
56 | The New School Center for Media | 2 | 5% | N/A |
57 | Bluffton University | 2 | 1% | $47,566 |
58 | Santa Ana College | 2 | 0% | $3,076 |
59 | Ohio University-Main Campus | 2 | 0% | $28,986 |
60 | Palomar College | 1 | 0% | $3,256 |
61 | The University of Findlay | 1 | 0% | $46,920 |
62 | Lincoln University | 1 | 0% | $25,682 |
63 | Lansing Community College | 1 | 0% | $4,330 |
64 | George Fox University | 1 | 0% | $50,270 |
65 | Cosumnes River College | 1 | 0% | $2,958 |
This list indicates the number of students that completed the Broadcast Journalism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.