A program that focuses on the defined geographic subregions and subcultures within modern and historical countries and societies. Includes such topics as Acadian Studies, French Canadian and Quebec Studies, Southern (U.S.) Studies, Appalachian (U.S.) Studies, New England Studies, Southwestern Studies, Northern Studies, and others.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Mississippi | 11 | 0% | $25,436 |
2 | Houghton College | 7 | 3% | $45,626 |
3 | Marshall University | 5 | 0% | $21,969 |
4 | Colorado College | 4 | 1% | $71,642 |
5 | Boston University | 3 | 0% | $72,618 |
6 | Radford University | 3 | 0% | $24,088 |
7 | East Tennessee State University | 2 | 0% | $24,068 |
8 | University of Southern Maine | 2 | 0% | $22,968 |
9 | Mercer University | 1 | 0% | $52,488 |
10 | Ashland Community and Technical College | 1 | 0% | $5,248 |
This list indicates the number of students that completed the Regional Studies (U.S., Canadian, Foreign) program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.