A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of East Asia, defined as including China, Korea, Japan, Mongolia, Taiwan, Tibet, related borderlands and island groups, and including the study of the East Asian diasporas overseas.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Harvard University | 36 | 1% | $71,650 |
2 | Georgetown University | 33 | 1% | $73,840 |
3 | Stanford University | 26 | 1% | $71,587 |
4 | Columbia University in the City of New York | 25 | 0% | $76,856 |
5 | University of Arizona | 25 | 0% | $29,217 |
6 | Western Washington University | 18 | 0% | $24,077 |
7 | University of Illinois at Urbana-Champaign | 18 | 0% | $30,102 |
8 | CUNY Queens College | 15 | 0% | $28,907 |
9 | Rutgers University-New Brunswick | 15 | 0% | $32,443 |
10 | Duke University | 15 | 0% | $74,339 |
11 | University of Michigan-Ann Arbor | 14 | 0% | $30,298 |
12 | Yale University | 13 | 0% | $73,900 |
13 | Brandeis University | 13 | 1% | $73,335 |
14 | Oberlin College | 11 | 1% | $74,636 |
15 | Miami University-Oxford | 11 | 0% | $33,229 |
16 | University of Wisconsin-Madison | 11 | 0% | $26,025 |
17 | New York University | 11 | 0% | $73,566 |
18 | University of California-Irvine | 9 | 0% | $34,261 |
19 | University of Southern California | 8 | 0% | $74,825 |
20 | Princeton University | 8 | 0% | $70,900 |
21 | Ohio State University-Main Campus | 7 | 0% | $27,367 |
22 | Wayne State University | 7 | 0% | $27,157 |
23 | Mount Holyoke College | 6 | 1% | $66,558 |
24 | Ohio University-Main Campus | 5 | 0% | $28,986 |
25 | Dickinson College | 5 | 1% | $71,339 |
26 | University of New Mexico-Main Campus | 5 | 0% | $22,639 |
27 | Smith College | 4 | 1% | $72,701 |
28 | University of California-Los Angeles | 4 | 0% | $34,620 |
29 | Middlebury College | 4 | 0% | $71,980 |
30 | University of Maryland-College Park | 4 | 0% | $27,146 |
31 | University of Bridgeport | 4 | 0% | $55,583 |
32 | Washington University in St Louis | 4 | 0% | $74,361 |
33 | Wesleyan University | 4 | 0% | $72,669 |
34 | Bryn Mawr College | 4 | 1% | $70,860 |
35 | Indiana University-Bloomington | 3 | 0% | $24,779 |
36 | Kalamazoo College | 3 | 1% | $61,531 |
37 | Bucknell University | 3 | 0% | $72,750 |
38 | Colby College | 3 | 1% | $71,202 |
39 | Trinity University | 3 | 0% | $58,840 |
40 | North Central College | 3 | 0% | $52,728 |
41 | University of Pittsburgh-Pittsburgh Campus | 3 | 0% | $33,503 |
42 | Connecticut College | 3 | 1% | $71,970 |
43 | DePaul University | 3 | 0% | $57,678 |
44 | University of Kansas | 3 | 0% | $26,566 |
45 | California State University-Long Beach | 3 | 0% | $24,738 |
46 | Wittenberg University | 2 | 1% | $53,056 |
47 | The University of Montana | 2 | 0% | $20,966 |
48 | St John's University-New York | 2 | 0% | $61,408 |
49 | University of Rochester | 2 | 0% | $72,721 |
50 | Ohio Wesleyan University | 2 | 1% | $61,910 |
51 | Johns Hopkins University | 2 | 0% | $71,901 |
52 | Lewis & Clark College | 2 | 0% | $66,526 |
53 | University of Pennsylvania | 2 | 0% | $74,408 |
54 | Ursinus College | 2 | 1% | $68,122 |
55 | Wellesley College | 2 | 0% | $72,250 |
56 | University of California-Davis | 2 | 0% | $35,177 |
57 | Minnesota State University Moorhead | 1 | 0% | $21,996 |
58 | Denison University | 1 | 0% | $66,870 |
59 | Boston University | 1 | 0% | $72,618 |
60 | Hamline University | 1 | 0% | $53,538 |
61 | Davidson College | 1 | 0% | $68,594 |
62 | Valparaiso University | 1 | 0% | $54,940 |
63 | Creighton University | 1 | 0% | $54,952 |
64 | Brown University | 1 | 0% | $73,802 |
65 | Occidental College | 1 | 0% | $74,132 |
This list indicates the number of students that completed the East Asian Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.