About This Data

Most Popular Schools for Asian Studies/Civilization Major & Degree Program

A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of the Asian Continent, including the study of the Asian diasporas overseas.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of California-Los Angeles 73 1% $34,620
2 University of Washington-Seattle Campus 51 0% $27,638
3 Florida International University 38 0% $23,506
4 University of California-Berkeley 29 0% $38,066
5 University of Maryland-University College 29 0% $7,416
6 University of Pittsburgh-Pittsburgh Campus 28 0% $33,503
7 California State University-Long Beach 22 0% $24,738
8 University of San Francisco 21 1% $68,296
9 The University of Texas at Austin 19 0% $26,506
10 Amherst College 17 4% $73,966
11 University of Utah 15 0% $24,472
12 University of Iowa 14 0% $24,239
13 University of Michigan-Ann Arbor 13 0% $30,298
14 Brigham Young University-Provo 12 0% $18,776
15 University of California-Santa Barbara 12 0% $36,659
16 Dartmouth College 12 1% $74,359
17 University of North Carolina at Chapel Hill 12 0% $23,811
18 Stony Brook University 11 0% $26,091
19 Barnard College 11 2% $74,777
20 St Olaf College 11 2% $60,590
21 University of Maryland-Baltimore County 11 0% $28,058
22 University of Hawaii at Manoa 11 0% $29,858
23 Cornell University 10 0% $73,904
24 University of Wisconsin-Madison 10 0% $26,025
25 Arizona State University-Tempe 9 0% $28,048
26 Binghamton University 9 0% $26,866
27 Berea College 9 3% $49,854
28 Ohio University-Main Campus 9 0% $28,986
29 University of Oregon 9 0% $27,366
30 Pennsylvania State University-Main Campus 8 0% $36,652
31 California State University-Sacramento 8 0% $26,454
32 University of California-Riverside 8 0% $35,242
33 University of Louisville 8 0% $27,980
34 Indiana University of Pennsylvania-Main Campus 8 0% $28,595
35 Seton Hall University 8 0% $59,670
36 Bowdoin College 8 2% $70,710
37 Purdue University-Main Campus 7 0% $22,822
38 Utah State University 6 0% $20,504
39 Bowling Green State University-Main Campus 6 0% $24,915
40 University at Buffalo 6 0% $27,758
41 Old Dominion University 6 0% $26,456
42 Temple University 6 0% $33,004
43 Birmingham Southern College 6 2% $34,400
44 Rice University 6 0% $65,150
45 Vanderbilt University 6 0% $70,146
46 Williams College 6 1% $73,200
47 Hobart William Smith Colleges 6 1% $72,040
48 American University 5 0% $66,268
49 Augustana College 5 1% $54,907
50 DePauw University 5 1% $64,924
51 University of Massachusetts-Boston 5 0% $36,647
52 Western Kentucky University 5 0% $21,840
53 University of Nevada-Las Vegas 5 0% $24,035
54 St John's University-New York 5 0% $61,408
55 Florida State University 4 0% $22,168
56 William Paterson University of New Jersey 4 0% $29,335
57 Colorado College 4 1% $71,642
58 University of Wisconsin-Milwaukee 4 0% $24,486
59 State University of New York at New Paltz 4 0% $25,641
60 Washington State University 3 0% $27,484
61 California State University-Chico 3 0% $24,624
62 Randolph-Macon College 3 1% $55,860
63 Furman University 3 0% $65,024
64 Florida Atlantic University 3 0% $24,235
65 Pomona College 3 1% $71,996
66 University of Colorado Boulder 3 0% $31,044
67 Union College 3 1% $70,860
68 Baylor University 3 0% $62,527
69 University of Delaware 3 0% $29,342
70 Coe College 3 1% $57,200
71 Knox College 3 1% $58,324
72 Lake Forest College 3 1% $60,980
73 Kennesaw State University 3 0% $25,773
74 Portland State University 2 0% $26,085
75 San Diego State University 2 0% $29,318
76 Wichita State University 2 0% $24,042
77 Carleton College 2 0% $71,325
78 St. Mary's College of Maryland 2 1% $30,378
79 University of Toledo 2 0% $28,423
80 Hampshire College 2 1% $67,174
81 University of the Pacific 2 0% $66,971
82 University of Northern Colorado 2 0% $25,494
83 Colgate University 2 0% $72,275
84 Gonzaga University 2 0% $59,795
85 Hamilton College 2 0% $69,990
86 University of Redlands 2 0% $68,922
87 Willamette University 2 0% $65,109
88 University of Cincinnati-Main Campus 2 0% $27,476
89 Tulane University of Louisiana 2 0% $72,296
90 Saint Johns University 2 0% $57,809
91 Seattle University 1 0% $61,608
92 Rollins College 1 0% $67,862
93 Vassar College 1 0% $72,760
94 Skidmore College 1 0% $71,730
95 Swarthmore College 1 0% $71,167
96 Case Western Reserve University 1 0% $67,332
97 Belmont University 1 0% $52,760
98 Northeastern University 1 0% $70,592
99 Hofstra University 1 0% $63,748
100 University of New Mexico-Main Campus 1 0% $22,639

This list indicates the number of students that completed the Asian Studies/Civilization program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.