A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of the African Continent, usually with an emphasis on Africa south of the Sahara, and including the African diasporas overseas.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Wisconsin-Madison | 27 | 0% | $26,025 |
2 | University of Pittsburgh-Pittsburgh Campus | 21 | 0% | $33,503 |
3 | University of Kansas | 13 | 0% | $26,566 |
4 | Ohio University-Main Campus | 13 | 0% | $28,986 |
5 | Bowdoin College | 11 | 2% | $70,710 |
6 | Brown University | 10 | 0% | $73,802 |
7 | Dickinson College | 9 | 2% | $71,339 |
8 | Syracuse University | 8 | 0% | $70,636 |
9 | Barnard College | 7 | 1% | $74,777 |
10 | University of Chicago | 7 | 0% | $78,555 |
11 | Davidson College | 7 | 1% | $68,594 |
12 | University of California-Los Angeles | 5 | 0% | $34,620 |
13 | Stanford University | 5 | 0% | $71,587 |
14 | Rowan University | 5 | 0% | $32,099 |
15 | Lincoln University | 4 | 1% | $25,682 |
16 | Yale University | 4 | 0% | $73,900 |
17 | Duke University | 4 | 0% | $74,339 |
18 | University of Michigan-Ann Arbor | 3 | 0% | $30,298 |
19 | Tulane University of Louisiana | 3 | 0% | $72,296 |
20 | Howard University | 3 | 0% | $44,651 |
21 | Vassar College | 3 | 1% | $72,760 |
22 | Lehigh University | 3 | 0% | $68,595 |
23 | Portland State University | 2 | 0% | $26,085 |
24 | Claremont Graduate University | 2 | 0% | N/A |
25 | University of Cincinnati-Main Campus | 2 | 0% | $27,476 |
26 | Lafayette College | 2 | 0% | $71,270 |
27 | Kennesaw State University | 2 | 0% | $25,773 |
28 | Jefferson Community and Technical College | 2 | 0% | $5,328 |
29 | Indiana University-Bloomington | 2 | 0% | $24,779 |
30 | Agnes Scott College | 2 | 1% | $55,625 |
31 | Connecticut College | 2 | 0% | $71,970 |
32 | University of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
33 | University of Massachusetts-Amherst | 1 | 0% | $30,913 |
34 | Emory University | 1 | 0% | $69,502 |
35 | University of Mount Union | 1 | 0% | $43,795 |
36 | Northwestern University | 1 | 0% | $74,649 |
37 | Bennington College | 1 | 1% | $73,270 |
38 | Simmons University | 1 | 0% | $59,880 |
39 | Middlebury College | 1 | 0% | $71,980 |
40 | Hobart William Smith Colleges | 1 | 0% | $72,040 |
41 | Hampshire College | 1 | 0% | $67,174 |
This list indicates the number of students that completed the African Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.