A general program that focuses on the studies and activities relating to the natural environment and its conservation, use, and improvement. Includes instruction in subjects such as climate, air, soil, water, land, fish and wildlife, and plant resources; in the basic principles of environmental science and natural resources management; and the recreational and economic uses of renewable and nonrenewable natural resources.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Duke University | 109 | 2% | $74,339 |
2 | University of Michigan-Ann Arbor | 107 | 1% | $30,298 |
3 | University of Massachusetts-Amherst | 104 | 1% | $30,913 |
4 | University of California-Berkeley | 101 | 1% | $38,066 |
5 | Colorado State University-Fort Collins | 97 | 1% | $26,231 |
6 | Cornell University | 89 | 1% | $73,904 |
7 | Florida State University | 79 | 1% | $22,168 |
8 | University of California-Davis | 71 | 1% | $35,177 |
9 | Texas Tech University | 66 | 1% | $24,472 |
10 | University of Nebraska-Lincoln | 61 | 1% | $24,936 |
11 | Pennsylvania State University-Main Campus | 56 | 0% | $36,652 |
12 | Grand Valley State University | 55 | 1% | $24,948 |
13 | University of Arizona | 54 | 1% | $29,217 |
14 | North Carolina State University at Raleigh | 52 | 1% | $23,977 |
15 | University of Connecticut | 52 | 1% | $32,404 |
16 | University of Maryland-University College | 52 | 0% | $7,416 |
17 | The University of Montana | 52 | 2% | $20,966 |
18 | University of Missouri-Columbia | 51 | 1% | $26,766 |
19 | Towson University | 50 | 1% | $26,834 |
20 | University of New Hampshire-Main Campus | 47 | 1% | $33,750 |
21 | Ohio State University-Main Campus | 45 | 0% | $27,367 |
22 | Central Michigan University | 44 | 1% | $24,889 |
23 | Vermilion Community College | 42 | 22% | $18,452 |
24 | Texas A & M University-College Station | 41 | 0% | $29,506 |
25 | American River College | 40 | 1% | $2,958 |
26 | Fox Valley Technical College | 38 | 1% | $6,525 |
27 | University of Vermont | 37 | 1% | $34,210 |
28 | Colorado Northwestern Community College | 34 | 11% | $18,642 |
29 | Vincennes University | 34 | 1% | $20,202 |
30 | Santa Rosa Junior College | 33 | 1% | $3,246 |
31 | Clemson University | 32 | 1% | $31,270 |
32 | University of Minnesota-Crookston | 31 | 7% | $23,560 |
33 | University of Wisconsin-River Falls | 27 | 2% | $17,937 |
34 | West Valley College | 27 | 3% | $3,317 |
35 | University of Wisconsin-Madison | 26 | 0% | $26,025 |
36 | Mt Hood Community College | 26 | 1% | $7,001 |
37 | University of Kentucky | 24 | 0% | $30,101 |
38 | Kirkwood Community College | 22 | 1% | $7,332 |
39 | SUNY College of Environmental Science and Forestry | 22 | 4% | $28,994 |
40 | Humboldt State University | 20 | 1% | $24,811 |
41 | Slippery Rock University of Pennsylvania | 20 | 1% | $25,147 |
42 | Purdue University-Main Campus | 19 | 0% | $22,822 |
43 | University of Wisconsin-Stevens Point | 19 | 1% | $19,069 |
44 | Kent State University at Kent | 16 | 0% | $25,886 |
45 | Skagit Valley College | 16 | 1% | $18,000 |
46 | University of Alaska Fairbanks | 16 | 1% | $20,281 |
47 | Northern Marianas College | 16 | 5% | $5,638 |
48 | Columbia College | 14 | 3% | $3,082 |
49 | Reedley College | 14 | 1% | $11,802 |
50 | Dabney S Lancaster Community College | 13 | 4% | $6,125 |
51 | Upper Iowa University | 13 | 1% | $43,750 |
52 | Oregon State University | 12 | 0% | $26,892 |
53 | University of Georgia | 12 | 0% | $26,688 |
54 | Mississippi State University | 11 | 0% | $24,957 |
55 | Mountain Empire Community College | 11 | 2% | $6,210 |
56 | College of the Desert | 11 | 1% | $3,252 |
57 | The University of the South | 11 | 2% | $60,950 |
58 | Ohio State University Agricultural Technical Institute | 10 | 4% | $23,065 |
59 | Finger Lakes Community College | 10 | 1% | $18,002 |
60 | Walla Walla Community College | 10 | 1% | $5,455 |
61 | College of Western Idaho | 10 | 1% | $3,960 |
62 | Louisiana State University and Agricultural & Mechanical College | 9 | 0% | $30,360 |
63 | Southeastern Oklahoma State University | 8 | 1% | $17,430 |
64 | Lake Superior State University | 8 | 1% | $24,477 |
65 | Green River College | 7 | 0% | $4,923 |
66 | Butte College | 7 | 0% | $3,286 |
67 | SUNY at Purchase College | 7 | 1% | $26,982 |
68 | Montana State University | 6 | 0% | $22,453 |
69 | Lackawanna College | 6 | 2% | $30,460 |
70 | University of Michigan-Dearborn | 6 | 0% | $14,230 |
71 | College of Menominee Nation | 6 | 15% | $6,960 |
72 | Auburn University | 6 | 0% | $31,590 |
73 | Ball State University | 5 | 0% | $24,550 |
74 | Treasure Valley Community College | 5 | 1% | $16,703 |
75 | Pamlico Community College | 5 | 1% | $3,087 |
76 | North Idaho College | 5 | 0% | $14,862 |
77 | Unity College | 5 | 4% | $41,720 |
78 | De Anza College | 5 | 0% | $3,478 |
79 | Washington State University | 4 | 0% | $27,484 |
80 | Green Mountain College | 4 | 2% | $50,352 |
81 | SUNY Oneonta | 4 | 0% | $25,028 |
82 | University of Lynchburg | 4 | 1% | $52,880 |
83 | SUNY Morrisville | 4 | 1% | $29,300 |
84 | Central Lakes College-Brainerd | 3 | 0% | $6,493 |
85 | Zane State College | 3 | 1% | $6,756 |
86 | University of Pennsylvania | 3 | 0% | $74,408 |
87 | Stone Child College | 3 | 9% | $3,945 |
88 | Bastyr University | 3 | 1% | N/A |
89 | Phoenix College | 3 | 0% | $3,494 |
90 | University of Rio Grande | 3 | 1% | $43,875 |
91 | Bay de Noc Community College | 3 | 1% | $17,288 |
92 | University of Nevada-Reno | 3 | 0% | $25,039 |
93 | Shasta College | 3 | 0% | $11,397 |
94 | Lubbock Christian University | 2 | 0% | $36,284 |
95 | Hampshire College | 2 | 1% | $67,174 |
96 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
97 | American Samoa Community College | 2 | 1% | $6,550 |
98 | SUNY at Albany | 1 | 0% | $26,734 |
99 | Colorado State University-Pueblo | 1 | 0% | $27,280 |
100 | Sullivan County Community College | 1 | 0% | $18,988 |
This list indicates the number of students that completed the Natural Resources/Conservation, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.