A program that focuses on the application of biological and chemical principles to the production and management of dairy animals and the production and handling of dairy products. Includes instruction in animal sciences, nutrition sciences, food science and technology, biochemistry, and related aspects of human and animal health and safety.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | California Polytechnic State University-San Luis Obispo | 46 | 1% | $28,302 |
2 | University of Wisconsin-River Falls | 34 | 3% | $17,937 |
3 | University of Wisconsin-Madison | 24 | 0% | $26,025 |
4 | Virginia Polytechnic Institute and State University | 22 | 0% | $26,834 |
5 | South Dakota State University | 20 | 1% | $23,127 |
6 | Michigan State University | 18 | 0% | $28,862 |
7 | University of Wisconsin-Platteville | 16 | 1% | $19,323 |
8 | SUNY Morrisville | 14 | 2% | $29,300 |
9 | Ohio State University Agricultural Technical Institute | 13 | 6% | $23,065 |
10 | SUNY College of Agriculture and Technology at Cobleskill | 13 | 2% | $26,107 |
11 | Northcentral Technical College | 13 | 1% | $16,142 |
12 | Eastern New Mexico University-Main Campus | 11 | 1% | $18,936 |
13 | Iowa State University | 6 | 0% | $21,186 |
14 | Delaware Valley University | 5 | 1% | $56,580 |
15 | Ohio State University-Main Campus | 4 | 0% | $27,367 |
16 | University of Georgia | 2 | 0% | $26,688 |
This list indicates the number of students that completed the Dairy Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.