A program that prepares individuals to manage the selection and care of dairy animals and associated dairy farm and processing facilities and operations. Includes instruction in basic animal and dairy science; dairy animal nutrition and health; design and operation of dairy housing, feeding, and processing facilities and equipment; and related issues of safety, sanitation, shipping and handling, and applicable regulations.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Wisconsin Indianhead Technical College | 23 | 1% | $6,689 |
2 | Northcentral Technical College | 21 | 1% | $16,142 |
3 | Fox Valley Technical College | 20 | 1% | $6,525 |
4 | Northeast Iowa Community College | 19 | 3% | $7,220 |
5 | Vermont Technical College | 13 | 2% | $28,356 |
6 | Ridgewater College | 12 | 1% | $6,965 |
7 | Lakeshore Technical College | 9 | 1% | $6,207 |
8 | College of the Sequoias | 7 | 0% | $3,307 |
9 | Modesto Junior College | 5 | 0% | $3,082 |
10 | SUNY Morrisville | 2 | 0% | $29,300 |
11 | Michigan State University | 1 | 0% | $28,862 |
12 | Southwest Wisconsin Technical College | 1 | 0% | $17,480 |
This list indicates the number of students that completed the Dairy Husbandry and Production program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.