How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Notre Dame | 99.33 | No Change |
2 ↑ | 3 | Rose-Hulman Institute of Technology | 97.37 | 96.37 (↑1.0%) |
3 ↓ | 2 | DePauw University | 96.48 | 96.89 (↓0.4%) |
4 ↑ | 6 | Purdue University-Main Campus | 94.56 | 94.29 (↑0.3%) |
5 ↑ | 7 | Indiana University-Bloomington | 94.40 | 94.22 (↑0.2%) |
6 ↓ | 5 | Butler University | 94.39 | 95.10 (↓0.7%) |
7 ↑ | 13 | Wabash College | 94.05 | 89.24 (↑5.4%) |
8 ↓ | 4 | Earlham College | 93.21 | 95.34 (↓2.2%) |
9 ↑ | 10 | University of Evansville | 92.41 | 92.23 (↑0.2%) |
10 ↓ | 9 | Taylor University | 92.08 | 93.15 (↓1.1%) |
11 ↓ | 8 | Saint Mary's College | 92.01 | 93.30 (↓1.4%) |
12 ↓ | 11 | Valparaiso University | 91.07 | 91.73 (↓0.7%) |
13 ↑ | 15 | Ball State University | 89.01 | 87.49 (↑1.7%) |
14 ↓ | 12 | Hanover College | 86.78 | 90.88 (↓4.5%) |
15 | N/A | Chamberlain University-Indiana | 85.27 | Not Available |
16 ↑ | 19 | Franklin College | 84.62 | 83.29 (↑1.6%) |
17 ↑ | 33 | Indiana Wesleyan University-Marion | 84.44 | 76.77 (↑10.0%) |
18 ↓ | 14 | Goshen College | 83.78 | 88.68 (↓5.5%) |
19 ↑ | 25 | Trine University | 83.30 | 79.96 (↑4.2%) |
20 | 20 | Huntington University | 82.33 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.