A program that focuses on the systematic study of international politics and institutions, and the conduct of diplomacy and foreign policy. Includes instruction in international relations theory, foreign policy analysis, international law and organization, the comparative study of specific countries and regions, and the theory and practice of diplomacy.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | George Washington University | 910 | 10% | $71,930 |
2 | American University | 751 | 21% | $66,268 |
3 | Johns Hopkins University | 733 | 9% | $71,901 |
4 | Georgetown University | 455 | 8% | $73,840 |
5 | Tufts University | 377 | 13% | $73,500 |
6 | Florida State University | 352 | 3% | $22,168 |
7 | Florida International University | 263 | 2% | $23,506 |
8 | University of Georgia | 240 | 2% | $26,688 |
9 | Boston University | 236 | 2% | $72,618 |
10 | George Mason University | 227 | 2% | $30,284 |
11 | University of Denver | 217 | 6% | $67,656 |
12 | University of Virginia-Main Campus | 204 | 3% | $33,493 |
13 | New York University | 198 | 1% | $73,566 |
14 | Columbia University in the City of New York | 198 | 2% | $76,856 |
15 | University of Southern California | 188 | 1% | $74,825 |
16 | American Public University System | 178 | 2% | $6,880 |
17 | University of California-San Diego | 162 | 2% | $32,838 |
18 | Ohio State University-Main Campus | 161 | 1% | $27,367 |
19 | University of California-Davis | 160 | 2% | $35,177 |
20 | Syracuse University | 141 | 2% | $70,636 |
21 | Texas A & M University-College Station | 139 | 1% | $29,506 |
22 | Fordham University | 138 | 3% | $74,265 |
23 | Norwich University | 118 | 9% | $58,054 |
24 | Pennsylvania State University-Main Campus | 117 | 1% | $36,652 |
25 | San Francisco State University | 115 | 2% | $27,480 |
26 | Seton Hall University | 110 | 5% | $59,670 |
27 | University of South Florida-Main Campus | 102 | 1% | $23,320 |
28 | Michigan State University | 95 | 1% | $28,862 |
29 | Embry-Riddle Aeronautical University-Prescott | 95 | 21% | $53,046 |
30 | Virginia Polytechnic Institute and State University | 94 | 1% | $26,834 |
31 | James Madison University | 90 | 2% | $27,356 |
32 | Webster University | 89 | 2% | $45,762 |
33 | Miami University-Oxford | 89 | 2% | $33,229 |
34 | University of Chicago | 88 | 2% | $78,555 |
35 | University of Minnesota-Twin Cities | 85 | 1% | $27,898 |
36 | Northeastern University | 83 | 1% | $70,592 |
37 | Loyola University Chicago | 79 | 2% | $61,328 |
38 | Indiana University-Bloomington | 77 | 1% | $24,779 |
39 | Yale University | 76 | 2% | $73,900 |
40 | College of William and Mary | 72 | 3% | $39,221 |
41 | The New School | 70 | 2% | $71,361 |
42 | CUNY City College | 69 | 2% | $29,967 |
43 | Stanford University | 69 | 2% | $71,587 |
44 | Troy University | 66 | 2% | $20,147 |
45 | University of California-Riverside | 65 | 1% | $35,242 |
46 | Middlebury Institute of International Studies at Monterey | 63 | 16% | N/A |
47 | Virginia Military Institute | 62 | 15% | $31,494 |
48 | University of Miami | 61 | 1% | $68,460 |
49 | The University of Texas at Austin | 59 | 0% | $26,506 |
50 | SUNY College at Geneseo | 56 | 5% | $25,761 |
51 | Duke University | 55 | 1% | $74,339 |
52 | Brown University | 55 | 2% | $73,802 |
53 | Arizona State University-Downtown Phoenix | 55 | 2% | $29,984 |
54 | Occidental College | 54 | 11% | $74,132 |
55 | Institute of World Politics | 51 | 100% | N/A |
56 | University of San Francisco | 50 | 2% | $68,296 |
57 | Old Dominion University | 46 | 1% | $26,456 |
58 | University of Pennsylvania | 46 | 1% | $74,408 |
59 | University of Delaware | 46 | 1% | $29,342 |
60 | Tulane University of Louisiana | 46 | 1% | $72,296 |
61 | Kennesaw State University | 46 | 1% | $25,773 |
62 | DePaul University | 45 | 1% | $57,678 |
63 | Baylor University | 44 | 1% | $62,527 |
64 | University of Massachusetts-Amherst | 44 | 1% | $30,913 |
65 | Portland State University | 43 | 1% | $26,085 |
66 | Marquette University | 43 | 2% | $58,057 |
67 | Grand Valley State University | 43 | 1% | $24,948 |
68 | University of Arkansas | 43 | 1% | $25,500 |
69 | Carleton College | 42 | 9% | $71,325 |
70 | The University of Alabama | 42 | 0% | $29,872 |
71 | Harvard University | 42 | 1% | $71,650 |
72 | University of North Georgia | 42 | 1% | $20,492 |
73 | The University of West Florida | 41 | 1% | $19,014 |
74 | St. Mary's University | 40 | 6% | $45,320 |
75 | Towson University | 39 | 1% | $26,834 |
76 | Middlebury College | 39 | 5% | $71,980 |
77 | University of South Carolina-Columbia | 39 | 0% | $28,301 |
78 | Liberty University | 39 | 0% | $40,075 |
79 | Emory University | 38 | 1% | $69,502 |
80 | University of Mississippi | 38 | 1% | $25,436 |
81 | Georgia Institute of Technology-Main Campus | 37 | 1% | $28,776 |
82 | Pennsylvania State University-World Campus | 37 | 1% | $15,828 |
83 | University of Rochester | 36 | 1% | $72,721 |
84 | Northern Arizona University | 35 | 0% | $27,266 |
85 | California State University-Chico | 34 | 1% | $24,624 |
86 | Brigham Young University-Provo | 34 | 0% | $18,776 |
87 | Lewis & Clark College | 33 | 5% | $66,526 |
88 | Dickinson College | 33 | 6% | $71,339 |
89 | University of San Diego | 33 | 1% | $67,498 |
90 | University of Puget Sound | 32 | 5% | $65,616 |
91 | The College of New Jersey | 31 | 1% | $34,992 |
92 | University of Kentucky | 30 | 0% | $30,101 |
93 | University of Pittsburgh-Pittsburgh Campus | 30 | 0% | $33,503 |
94 | University of Nevada-Reno | 30 | 1% | $25,039 |
95 | Lafayette College | 28 | 4% | $71,270 |
96 | University of Bridgeport | 27 | 2% | $55,583 |
97 | Vassar College | 27 | 5% | $72,760 |
98 | Claremont McKenna College | 27 | 8% | $73,810 |
99 | SIT Graduate Institute | 27 | 16% | N/A |
100 | University of Mary Washington | 26 | 2% | $28,626 |
This list indicates the number of students that completed the International Relations and Affairs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.